Page 1 of 8 (351 records)
| Amount | Description | City | Bill | Recipient | Members | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $102,000,000 | Brigade Complex, Increment 2 | Fort Lewis | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $91,070,000 | CVN Maintenance Pier Replacement | Bangor | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $82,164,000 | Columbia River Fish Mitigation, WA, OR & ID | Energy & Water | Sen. Patty Murray | |||||||
| $68,600,000 | Central Link Initial Segment | Seattle | Transportation and Housing & Urban Development | Sen. Patty Murray | ||||||
| $62,000,000 | Unit Operations Facilities (Grow the Force) | Fort Lewis | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $51,000,000 | Unit Operations Facilities (Grow the Force) | Fort Lewis | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $47,240,000 | Bachelor Enlisted Quarters Homeport Ashore Increment II | Bangor | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $47,000,000 | Special Operations Forces Battalion Operations Complex | Fort Lewis | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $39,750,000 | Limited Area Production & Storage Complex Increment IV | Bangor | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $32,000,000 | Barracks (Grow the Force) | Fort Lewis | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $30,000,000 | Special Operations Forces Support Battalion Complex | Fort Lewis | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $29,000,000 | Digital Multipurpose Range Complex | Yakima | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $28,690,000 | Missile Assembly Building 3 | Bangor | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $24,600,000 | National Security Laboratory, Pacific Northwest National Laboratory | Richland | Energy & Water | (Undisclosed) | ||||||
| $23,910,000 | EA-18G Facility Improvements | Whidbey Island | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $23,842,000 | Columbia & Lower Willamette River Below Vancouver, WA | Energy & Water | Rep. Adam Smith; Sen. Patty Murray | |||||||
| $21,000,000 | Medical/Dental Clinic | Fort Lewis | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $20,000,000 | Armed Forces Reserve Center Building | Yakima | Military Construction | (Undisclosed) | ||||||
| $19,688,000 | Olympic National Park | Interior | Rep. Adam Smith; Rep. Brian Baird; Rep. Dave Reichert; Rep. Doc Hastings; Rep. Jay Inslee; Rep. Jim McDermott; Rep. Kathy McMorris-Rogers; Rep. Rick Larsen; Sen. Patty Murray | |||||||
| $19,688,000 | Puget Sound Program | Interior | (Undisclosed) | |||||||
| $19,600,000 | University Link LRT Extension | Seattle | Transportation and Housing & Urban Development | Sen. Patty Murray | ||||||
| $15,000,000 | Construction for Area 300 (Pacific Northwest National Laboratory) for ongoing construction. | Hanford | Homeland Security | Sen. Patty Murray | ||||||
| $14,820,000 | Columbia River at the Mouth | Energy & Water | Rep. Adam Smith; Rep. Brian Baird; Sen. Patty Murray | |||||||
| $14,760,000 | Columbia River Channel Improvements, OR & WA | Energy & Water | Rep. Adam Smith; Rep. Brian Baird; Rep. Dave Reichert; Rep. Norm Dicks; Rep. Rick Larsen; Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $14,600,000 | Railroad Yard Upgrade (Grow the Force) | Fort Lewis | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $14,504,000 | Howard Hanson Dam Ecosystem Restoration | Energy & Water | (Undisclosed) | |||||||
| $14,268,000 | Bonneville Lock and Dam | Energy & Water | (Undisclosed) | |||||||
| $13,794,480 | King County Pacific Highway South BRT | Seattle | Transportation and Housing & Urban Development | Rep. Adam Smith; Sen. Patty Murray | ||||||
| $12,750,000 | Columbia Basin Project | Energy & Water | Rep. Doc Hastings; Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $11,800,000 | Grays Harbor and Chehalis River | Energy & Water | Rep. Norm Dicks | |||||||
| $10,940,000 | Fleet Region Readiness Center | Naval Station Everett | Military Construction | Rep. Rick Larsen; Sen. Patty Murray | ||||||
| $10,610,000 | Indoor Aircraft Washrack | NAS Whidbey Island | Military Construction | Rep. Rick Larsen | ||||||
| $10,600,000 | Child Development Center | Fort Lewis | Military Construction | (Undisclosed) | ||||||
| $9,247,000 | Mt. St. Helens Sediment Control | Energy & Water | Rep. Brian Baird; Sen. Patty Murray | |||||||
| $8,334,000 | Yakima River Basin Water Enhancement Project | Energy & Water | Rep. Doc Hastings | |||||||
| $7,817,000 | Yakima Project | Energy & Water | Rep. Doc Hastings | |||||||
| $7,333,000 | Relocate Navy Cargo Handling Facilities Battalion 5 | Fort Lewis | Military Construction | (Undisclosed) | ||||||
| $6,200,000 | Physiological Training Facility | Fairchild AFB | Military Construction | Rep. Kathy McMorris-Rogers | ||||||
| $6,130,000 | Ocean Engineering Support Facility | Kitsap NB | Military Construction | Rep. Norm Dicks | ||||||
| $6,000,000 | CB 90 Riverine Craft | Port Orchard | Defense | SAFE Boat International | Rep. Norm Dicks; Sen. Maria Cantwell; Sen. Patty Murray | |||||
| $5,782,000 | SR 304/Bremerton Transportation Center Project | Transportation and Housing & Urban Development | Rep. Norm Dicks; Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $5,596,000 | Lake Washington Ship Canal | Energy & Water | Sen. Maria Cantwell | |||||||
| $5,500,000 | Intermodal Radiation Test Center | Tacoma | Homeland Security | Sen. Patty Murray | ||||||
| $5,369,000 | McNary Lock and Dam | Energy & Water | (Undisclosed) | |||||||
| $5,000,000 | Indoor Range | Fort Lewis | Military Construction | Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $4,900,000 | SEATAC ASDE-X Relocation and Upgrade, Seattle, WA | Seattle | Transportation and Housing & Urban Development | Sen. Patty Murray | ||||||
| $4,406,000 | John Day Lock and Dam | Energy & Water | (Undisclosed) | |||||||
| $4,000,000 | Floating Area Network (FAN) Littoral Sensor Grid | Port Townsend | Defense | Mobilisa Inc. | Rep. Norm Dicks | |||||
| $4,000,000 | Northwest Maritime Information and Littoral Operations Program | Sequim | Defense | Battelle Marine Sciences Laboratory | Rep. Norm Dicks | |||||
| $3,830,000 | Mud Mountain Dam | Energy & Water | Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| ||||||||||
