Page 2 of 8 (351 records)
| Amount | Description | City | Bill | Recipient | Members | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $3,809,000 | Ice Harbor Lock and Dam | Energy & Water | (Undisclosed) | |||||||
| $3,740,000 | The Dalles Lock and Dam | Energy & Water | (Undisclosed) | |||||||
| $3,739,000 | Pierce County Landfill Gas-to-Clean-Fuel Project, Biomass | Energy & Water | Rep. Jim McDermott; Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $3,708,000 | Lower Granite Lock and Dam | Energy & Water | (Undisclosed) | |||||||
| $3,600,000 | Ultra-High Resolution Display for Army Medicine | Hopewell Junction; Bellevue | Defense | eMagin Corporation | Rep. Dave Reichert | |||||
| $3,500,000 | Integrator Unmanned Aircraft System (UAS) Advanced Concepts Development | Bingen | Defense | Insitu Group, Inc | Rep. Adam Smith; Rep. Doc Hastings; Sen. Maria Cantwell; Sen. Patty Murray | |||||
| $3,399,000 | Howard Hanson Dam | Energy & Water | (Undisclosed) | |||||||
| $3,300,000 | Fueling Facility | Fort Lewis | Military Construction | Rep. Adam Smith | ||||||
| $3,200,000 | Intelligent Interface with Intelligent Graphics for Shared Naval Radar Components | Bremerton | Defense | Dimension4 | Rep. Norm Dicks | |||||
| $3,200,000 | Kinetic Hydropower System (KHPS) Turbine | New York; Seattle | Defense | Verdant Power | Rep. Jay Inslee; Sen. Patty Murray | |||||
| $3,200,000 | MK-48 ADCAP Torpedo Critical Component Production Restart | Keyport | Defense | Raytheon Torpedo and Readiness Center | Rep. Jay Inslee; Rep. Norm Dicks | |||||
| $3,200,000 | Navy Shore Infrastructure Transformation (NSIT) | Bremerton | Defense | Concurrent Technologies Corporation | Rep. Norm Dicks | |||||
| $3,200,000 | Research Infrastructure for the Applied Physics Laboratory | Seattle | Defense | University of Washington | Rep. Jim McDermott; Rep. Norm Dicks; Sen. Maria Cantwell | |||||
| $3,010,000 | Lower Monumental Lock and Dam | Energy & Water | (Undisclosed) | |||||||
| $2,952,000 | Chief Joseph Dam Gas Abatement | Energy & Water | Sen. Patty Murray | |||||||
| $2,952,000 | Puget Sound and Adjacent Waters Restoration | Energy & Water | Rep. Adam Smith; Rep. Brian Baird; Rep. Dave Reichert; Rep. Jay Inslee; Rep. Jim McDermott; Rep. Norm Dicks; Rep. Rick Larsen; Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $2,787,000 | International Pacific Halibut Commission | Seattle | State-Foreign Ops | (Undisclosed) | ||||||
| $2,400,000 | Low Voltage, Wideband Electro-Optic Polymer Modular | Bothell | Defense | Lumera Corporation | Rep. Jay Inslee; Sen. Patty Murray | |||||
| $2,400,000 | M-65 Bismaleimide Carbon Fiber Prepreg | Decatur; Dublin; Stamford; West Valley City; Kent | Defense | Hexcel Corporation | Rep. Rick Larsen | |||||
| $2,340,000 | Mud Mountain Dam (Fish Passage) | Energy & Water | Rep. Adam Smith; Rep. Dave Reichert; Rep. Norm Dicks; Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $2,180,000 | Construct Duty Boating | Homeland Security | (Undisclosed) | |||||||
| $2,058,000 | Spiroid Winglet Fuel Efficiency Research, wake turbulence research | Transportation and Housing & Urban Development | Sen. Patty Murray | |||||||
| $2,058,000 | System-Wide Information Management/Mobile Objects Technology | Transportation and Housing & Urban Development | Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $2,000,000 | Autonomous Unmanned Undersea Vehicle (UUV) Delivery & Communications Demonstration | Bremerton; Keyport | Defense | Science Applications International Corporation (SAIC) | Rep. Jay Inslee; Rep. Norm Dicks; Sen. Patty Murray | |||||
| $2,000,000 | Malaria Vaccine Development | Seattle | Defense | Seattle Biomedical Research Institute | Rep. Adam Smith; Rep. Dave Reichert; Rep. Jim McDermott; Sen. Maria Cantwell; Sen. Patty Murray | |||||
| $2,000,000 | Mobile Object Search Toolkit for Intelligence Analysts | Tacoma | Defense | Topia | Rep. Norm Dicks | |||||
| $1,969,000 | Mason County for wastewater infrastructure improvements for the community of Belfair | Belfair | Interior | Rep. Norm Dicks | ||||||
| $1,870,000 | US Agricultural Research Service Laboratory, Pullman, WA | Pullman | Ag-Rural Development-FDA | Rep. Adam Smith; Rep. Brian Baird; Rep. Doc Hastings; Rep. Jim McDermott; Rep. Kathy McMorris-Rogers; Rep. Norm Dicks; Rep. Rick Larsen; Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $1,784,000 | Mount Rainer National Park | Interior | Rep. Adam Smith; Rep. Brian Baird; Rep. Dave Reichert; Rep. Doc Hastings; Rep. Jay Inslee; Rep. Jim McDermott; Rep. Kathy McMorris-Rogers; Rep. Rick Larsen | |||||||
| $1,713,000 | WA Timber-Fish-Wildlife Conservation Program | Interior | Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $1,688,000 | Lower Columbia River Ecosystem Restoration, OR & WA | Energy & Water | Sen. Patty Murray | |||||||
| $1,666,000 | Columbia River Treaty Fishing Access Sites, OR & WA | Energy & Water | Rep. Adam Smith; Sen. Maria Cantwell | |||||||
| $1,626,000 | Duwamish and Green River Basin | Energy & Water | Rep. Adam Smith; Rep. Dave Reichert; Rep. Jim McDermott; Rep. Norm Dicks; Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $1,600,000 | Advanced Cargo Projectile Technology | Moses Lake | Defense | General Dynamics Ordance and Tactical Systems | Rep. Doc Hastings | |||||
| $1,600,000 | Depot Automated Identification Technology (D-AIT) at Anniston Army Depot and Red River Army Depot | Everett | Defense | Intermec Technologies Corporation | (Undisclosed) | |||||
| $1,600,000 | Epigenetic Disease Research | Spokane | Defense | Institute for Systems Medicine | Rep. Kathy McMorris-Rogers; Sen. Maria Cantwell | |||||
| $1,600,000 | Inductive Thermography Systems Inspections | Kent | Defense | Quest Integrated | Rep. Adam Smith; Sen. Maria Cantwell; Sen. Patty Murray | |||||
| $1,600,000 | MK 54 Torpedo Test Hardware | Keyport | Defense | Raytheon Torpedo and Readiness Center | Rep. Norm Dicks | |||||
| $1,600,000 | Online Technology Training Program at Nellis Air Force Base | Seattle | Defense | Giant Campus | (Undisclosed) | |||||
| $1,600,000 | Open Source Naval and Missile Database Reporting System | Bremerton | Defense | AMI International | Rep. Norm Dicks | |||||
| $1,600,000 | Systems Biology Biomarker Molecular Toxicology Initiative | Seattle | Defense | Institute of Systems Biology | Rep. Adam Smith; Rep. Brian Baird; Rep. Norm Dicks; Rep. Rick Larsen; Sen. Maria Cantwell; Sen. Patty Murray | |||||
| $1,600,000 | U.S. Army Extended Cold Weather Clothing SyStem (ECWCS) Hand Protection System | Seattle | Defense | Outdoor Research | Rep. Brian Baird; Rep. Dave Reichert; Rep. Jim McDermott; Rep. Norm Dicks; Sen. Maria Cantwell; Sen. Patty Murray | |||||
| $1,600,000 | Warfighter Pocket XP-Next Gen | Spokane Valley | Defense | Itronix | Rep. Kathy McMorris-Rogers; Sen. Maria Cantwell; Sen. Patty Murray | |||||
| $1,562,750 | Northwest Straits Citizens Advisory Commission, citizen-driven environmental protection, Washington St. Department of Ecology | Olympia | Commerce, Justice & Science | Rep. Rick Larsen; Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| $1,539,000 | Everett Harbor and Snohomish River | Energy & Water | Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $1,509,200 | Kitsap Transit, Rich-Passage Wake Impact Study | Transportation and Housing & Urban Development | Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $1,477,000 | National Fish and Wildlife Foundation Endangered Species Grants | Interior | Rep. Norm Dicks | |||||||
| $1,476,000 | Inland Northwest Research Alliance (INRA) Water Research (WA) | Energy & Water | Rep. Norm Dicks; Sen. Maria Cantwell; Sen. Patty Murray | |||||||
| $1,470,000 | Salishan HOPE VI Redevelopment Project | Tacoma | Transportation and Housing & Urban Development | Sen. Patty Murray | ||||||
| $1,462,000 | Seattle Cancer Care Alliance for facilities and equipment | Seattle | Labor-HHS-Education | Rep. Adam Smith; Rep. Dave Reichert; Rep. Jay Inslee; Rep. Jim McDermott; Rep. Norm Dicks; Rep. Rick Larsen; Sen. Maria Cantwell; Sen. Patty Murray | ||||||
| ||||||||||
