Page 1 of 225 (22465 pets)
| Name | Cat/Dog | Breed (Primary) | Breed (Secondary) | Color | Owner | Street | City | |||
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CAT | DOMESTIC MH | BRN TABBY | HANSEN, KAREN | BROWNS POINT BLVD | TACOMA | ||||
| #1 | CAT | DOMESTIC MH | WHITE | HOOKER, ANDREW | S MULLEN ST | TACOMA | ||||
| #2 | CAT | DOMESTIC MH | GRAY TABBY | HANSEN, KAREN | BROWNS POINT BLVD | TACOMA | ||||
| #2 | CAT | DOMESTIC LH | MIX | CALICO | HOOKER, ANDREW | S MULLEN ST | TACOMA | |||
| 2P2 | DOG | SHIH TZU | BLACK | MARINKOVICH, ANN D | N UNION AVE | TACOMA | ||||
| 42 | CAT | DOMESTIC MH | GRAY TABBY | ASHWORTH, KATHLEEN S | MCKINLEY AVE | TACOMA | ||||
| A J | DOG | POODLE STND | BLACK | WELLSDRAKE, MICHAEL L | E 63RD ST | TACOMA | ||||
| A-ROD | CAT | DSH | ? | SMITH, LINDA J | N 16TH ST | TACOMA | ||||
| ABACUS | CAT | DOMESTIC SH | GRAY TABBY | SCHUBERT, ARLENE B | N 31ST ST | TACOMA | ||||
| ABADON | DOG | PIT BULL | BR BRINDLE | LINTON, CARRIE A | S I ST | TACOMA | ||||
| ABAGAIL | CAT | DOMESTIC SH | MIX | TORTIE | HILLARY, PEGGY | N M ST | TACOMA | |||
| ABAGAIL | DOG | RAT TERRIER | WHITE | HUDSON, KIMBERLY | S FIFE ST | TACOMA | ||||
| ABAGAIL | DOG | ROTTWEILER | MASTIFF | BROWN | WHITE, HEIDI | S AMERICAN LK BLVD | TACOMA | |||
| ABBAGAYLE | DOG | YOR | BLK | JENSEN, BEV B | N SHIRLEY ST | TACOMA | ||||
| ABBEY | DOG | LABRADOR RETR | CHOCOLATE | ADAMS, MICHAEL J | WOODSIDE DR | FIRCREST | ||||
| ABBEY | DOG | RHOD RIDGEBACK | TAN | CHAPMAN, KAREN | NE LARCHMONT AVE | TACOMA | ||||
| ABBEY | DOG | GOLDEN RETR | GOLD | FORSBERG, DOUG | HAVEN CT | FIRCREST | ||||
| ABBEY | DOG | GERM SHEPHERD | MIX | BLACK | FRANCIS, DALE A | S 8TH ST | TACOMA | |||
| ABBEY | DOG | LABRADOR RETR | WHITE | HORAK, PATRICIA | E 61ST ST | TACOMA | ||||
| ABBEY | DOG | GOLDEN RETR | GOLD | JADWIN, LINDA M | E E ST | TACOMA | ||||
| ABBEY | CAT | DOMESTIC SH | TRICOLOR | JEFFORDS, MARION M | N 30TH ST | TACOMA | ||||
| ABBEY | DOG | YORKSHIRE TERR | BLACK | LIVINGSTON, SANDY | NE NORTH SHORE BLVD | TACOMA | ||||
| ABBEY | CAT | DOMESTIC SH | TORTIE | LOURAINE, DEEN J | N JUNETT ST | TACOMA | ||||
| ABBEY | DOG | AUST CATTLE DOG | BLACK | MELL, MARNEY F | BERKELEY AVE | FIRCREST | ||||
| ABBEY | DOG | LABRADOR RETR | YELLOW | NEILS, ALAN | N 9TH ST | TACOMA | ||||
| ABBEY | DOG | GERM SHEPHERD | BLACK | NEUFELD, DAVID B | CORONA DR | FIRCREST | ||||
| ABBEY | DOG | GERM SHEPHERD | TAN | NOCELLA, SUSAN | S K ST | TACOMA | ||||
| ABBEY | DOG | LABRADOR RETR | COCKER SPAN | BLACK | SHEPARD, GUY E | N 5TH ST | TACOMA | |||
| ABBEY | DOG | BERNESE MTN DOG | MIX | BLACK | THOMPSON, ANGIE L | N 19TH ST | TACOMA | |||
| ABBEY | DOG | BICHON FRISE | WHITE | WICK, CATHY | SAN JUAN AVE | FIRCREST | ||||
| ABBEY | CAT | DOMESTIC SH | TAN | WIDLAND, MARCEE Y | S PINE ST | TACOMA | ||||
| ABBI | DOG | WEST HIGHLAND | WHITE | ACOSTA, SHARON | N 29TH ST | TACOMA | ||||
| ABBI | DOG | PUG | BROWN | HAGGERTY, GLORIA M | N NARROWS DR | TACOMA | ||||
| ABBI | DOG | GERM SHEPHERD | MIX | BROWN | MOORE, DONALD E | BERKELEY AVE | FIRCREST | |||
| ABBI | DOG | PARSON RUSS TER | WHITE | NEAL, JENNIFER L | 24TH ST | TACOMA | ||||
| ABBIE | CAT | DOMESTIC SH | GRAY | ALDRIDGE, MELISSA A | S FIFE ST | TACOMA | ||||
| ABBIE | CAT | DOMESTIC SH | MIX | DILUTE TOR | CLITES, KAY J | ARLEO LN | FIRCREST | |||
| ABBIE | DOG | TERRIER | DACHSHUND | BUFF | COLLINS, GRETCHEN | N UNION AVE | TACOMA | |||
| ABBIE | DOG | SCHNAUZER STAND | GRAY | JENSEN, PENNY L | N 8TH ST | TACOMA | ||||
| ABBIE | DOG | BRITTANY | LIVER | LACY, BARBARA L | NE WINONA CT | TACOMA | ||||
| ABBIE | DOG | AES | WHT | LENTZ, CANDY | E D ST | TACOMA | ||||
| ABBIE | DOG | SHETLD SHEEPDOG | MIX | TAN | LUCAS, DENISE M | NE 41ST ST | TACOMA | |||
| ABBIE | DOG | ENG BULLDOG | BR BRINDLE | MURFITT, KATE M | N 7TH ST | TACOMA | ||||
| ABBIE | DOG | GERM SHEPHERD | BLACK | PICOU, NANCY L | NE 65TH AVE | TACOMA | ||||
| ABBIE | DOG | DALMATIAN | LABRADOR RETR | BLACK | SMITH, CAROLINE R | S G ST | TACOMA | |||
| ABBIE | DOG | CAVALIER SPAN | TRICOLOR | WILLIAMS, RONALD L | N 7TH PL | TACOMA | ||||
| ABBY | DOG | LABRADOR RETR | BLACK | ARATA, FRANCESCA M | HARBOR VIEW DR | TACOMA | ||||
| ABBY | DOG | BULL TERRIER | WHITE | ARTER, ALBERT B | S 73RD ST | TACOMA | ||||
| ABBY | DOG | WEST HIGHLAND | WHITE | BAKLUN, JUDIE | NE 40TH AVE | TACOMA | ||||
| ABBY | DOG | PUG | TAN | BALMELLI, SHERYL | N 35TH ST | TACOMA | ||||
| ABBY | DOG | GERM SHEPHERD | DOBERMAN PINSCH | BLACK | BENNETT, MARCY | N VILLARD ST | TACOMA | |||
| ABBY | CAT | DOMESTIC LH | WHITE | BOYLE, BEVERLY J | E E ST | TACOMA | ||||
| ABBY | DOG | POODLE STND | SCHNAUZER STAND | BLACK | BRESSIER, KATHY A | NE MARINER CIR | TACOMA | |||
| ABBY | CAT | DOMESTICMEDHAIR | BRN TABBY | BROOKS, LYNN J | N MOUNTAIN VIEW AVE | TACOMA | ||||
| ABBY | DOG | LABRADOR RETR | CHOCOLATE | BROWN, CHRISTOPHER | S AINSWORTH AVE | TACOMA | ||||
| ABBY | CAT | DSH | GRY | BROWN, THERESA C | S 7TH ST | TACOMA | ||||
| ABBY | CAT | DOMESTIC SH | MIX | BLK TABBY | BRYANT, CHRISTINE A | N VISSCHER ST | TACOMA | |||
| ABBY | DOG | ROTTWEILER | AUST SHEPHERD | BLACK | CARLONE, DEBRA L | E WRIGHT AVE | TACOMA | |||
| ABBY | DOG | MALTESE | MIX | WHITE | CASSWELL, THOMAS A | N I ST | TACOMA | |||
| ABBY | DOG | TER | WHT | CASTEEL, BESSIE L | S PROSPECT ST | TACOMA | ||||
| ABBY | DOG | LABRADOR RETR | BLACK | CHRISTMAN, GARY M | S 19TH ST | TACOMA | ||||
| ABBY | DOG | LABRADOR RETR | YELLOW | CLAIR, SARA | N PROCTOR ST | TACOMA | ||||
| ABBY | DOG | LABRADOR RETR | YELLOW | CLARKE, JAMES L | N 7TH ST | TACOMA | ||||
| ABBY | DOG | SHIH TZU | TRICOLOR | COUNCILMAN, ALAN L | NE NORTH SHORE BLVD | TACOMA | ||||
| ABBY | CAT | DOMESTIC SH | MIX | GRAY TABBY | CURRIER, KEVIN | S STEVENS ST | TACOMA | |||
| ABBY | DOG | RHOD RIDGEBACK | BROWN | DANNEN, SARA M | N VERDE ST | TACOMA | ||||
| ABBY | DOG | ROTTWEILER | MIX | BLACK | ELLINGSON, JOHN | E E ST | TACOMA | |||
| ABBY | DOG | LABRADOR RETR | MIX | YELLOW | ERKO, TIFFANY E | E B ST | TACOMA | |||
| ABBY | DOG | LABRADOR RETR | BLACK | FARMER, LOIS M | N 26TH ST | TACOMA | ||||
| ABBY | DOG | KEESHOND | BLACK | FOSTER, ELIZABETH | S STATE ST | TACOMA | ||||
| ABBY | CAT | DSH | BRN | FRANK, BEVERLY H | N HIGHLAND AVE | TACOMA | ||||
| ABBY | DOG | LABRADOR RETR | BLACK | FREW, JEANNIE | S KARL JOHAN AVE | TACOMA | ||||
| ABBY | DOG | SHIH TZU | GOLD | GALINDO, ROXANNE | MCBRIDE ST | TACOMA | ||||
| ABBY | DOG | AM PIT BULL TER | BR BRINDLE | GODBY, DAVID N | S AINSWORTH AVE | TACOMA | ||||
| ABBY | CAT | DOMESTICMEDHAIR | MIX | TORTIE | GRELLIER, PENNY | N OAKES ST | TACOMA | |||
| ABBY | DOG | LABRADOR RETR | BLACK | HALL, MICHAEL R | NE 31ST ST | TACOMA | ||||
| ABBY | DOG | LABRADOR RETR | MIX | BLACK | HARDY, ERIKA | S CUSHMAN AVE | TACOMA | |||
| ABBY | DOG | AUST SHEPHERD | RED MERLE | HARNISCH, H JOHN | N 22ND ST | TACOMA | ||||
| ABBY | DOG | BASSET HOUND | TRICOLOR | HOWE, LORI K | S MAGNOLIA LN | TACOMA | ||||
| ABBY | DOG | GERM SHEPHERD | LABRADOR RETR | BLACK | HULBERT, PATTY | N FRACE ST | TACOMA | |||
| ABBY | DOG | GERM SHEPHERD | BLACK | JAHNER, JOHN P | S 79TH ST | TACOMA | ||||
| ABBY | DOG | GERM SHEPHERD | BLACK | JANSEN, ANNETTE | NE SLAYDEN RD | TACOMA | ||||
| ABBY | DOG | LABRADOR RETR | YELLOW | JENSEN, BILL H | S MOUNTAIN VIEW AVE | TACOMA | ||||
| ABBY | CAT | DOMESTICMEDHAIR | BLACK | JOHNSON, KIMBERLY | CHEYENNE LOOP RD | TACOMA | ||||
| ABBY | CAT | DOMESTICMEDHAIR | MIX | BLACK | JOHNSON, NANCY | CORAL DR | FIRCREST | |||
| ABBY | CAT | DOMESTICMEDHAIR | BRN TABBY | JORDAN, HOLLY S | S 8TH ST | TACOMA | ||||
| ABBY | CAT | DOMESTIC SH | CALICO | KARAVITIS, MELODY C | FARALLONE AVE | FIRCREST | ||||
| ABBY | DOG | LABRADOR RETR | YELLOW | KELLY, STEVE P | NE NASSAU AVE | TACOMA | ||||
| ABBY | CAT | DOMESTIC SH | GRAY | KETCHESON, EDITH B | N M ST | TACOMA | ||||
| ABBY | DOG | LABRADOR RETR | MIX | YELLOW | KRONAU, MARY C | N HAWTHORNE ST | TACOMA | |||
| ABBY | CAT | DOMESTICMEDHAIR | GRAY | LABBE, THERESA | S 14TH ST | TACOMA | ||||
| ABBY | DOG | GERM SH POINT | WHITE | LAUGHON, KAREN L | S PUGET SOUND AVE | TACOMA | ||||
| ABBY | CAT | DOMESTIC SH | GRAY | LAVIOLA, MARILYN J | N SCENIC VIEW LN | TACOMA | ||||
| ABBY | DOG | DACHSHUND LH | RED | LEMON, MARY | S TYLER ST | TACOMA | ||||
| ABBY | CAT | DOMESTIC SH | MIX | GRAY TABBY | LINN, ELIZABETH L | S D ST | TACOMA | |||
| ABBY | DOG | PARSON RUSS TER | GERM SHEPHERD | WHITE | LUCEY, MIKE | N 28TH ST | TACOMA | |||
| ABBY | CAT | DOMESTICMEDHAIR | CALICO | MARKLE, ERIC | S WINNIFRED ST | TACOMA | ||||
| ABBY | DOG | TER | POO | BLK | MARTIN, KATHY L | S CUSHMAN AVE | TACOMA | |||
| ABBY | DOG | BORDER COLLIE | BLACK | MATTIS, ANNE | N PEARL ST | TACOMA | ||||
| ABBY | CAT | DOMESTIC SH | GRAY TABBY | MILLER, RANDY LEE | S PARK AVE | TACOMA | ||||
| ||||||||||
