Page 2 of 225 (22465 pets)
| Name | Cat/Dog | Breed (Primary) | Breed (Secondary) | Color | Owner | Street | City | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ABBY | CAT | SIAMESE | MIX | CREAM | MOCK, ERNESTA L | E F ST | TACOMA | |||
| ABBY | CAT | DOMESTIC SH | BRN TABBY | MOSICH, DOUG F | N NARROWS DR | TACOMA | ||||
| ABBY | DOG | LAB | MIX | TAN | NESVIG, MORRENE | N 27TH ST | TACOMA | |||
| ABBY | DOG | BORDER COLLIE | MIX | BLACK | NOYES, KAREN M | S MONROE ST | TACOMA | |||
| ABBY | DOG | COCKER SPAN | POODLE MIN | WHITE | ORR, PATSY J | N MULLEN ST | TACOMA | |||
| ABBY | CAT | DOMESTIC LH | BLACK | PALACE, PATRICK A | N 2ND ST | TACOMA | ||||
| ABBY | CAT | DOMESTIC SH | BROWN | PANGIS, JOHN | N 12TH ST | TACOMA | ||||
| ABBY | DOG | LAKELAND TERR | BUFF | PAPPAS, JAMES J | N MASON ST | TACOMA | ||||
| ABBY | DOG | BICHON FRISE | WHITE | PELLIGRINI, NEENA | S LOCUST LN | TACOMA | ||||
| ABBY | DOG | PEKINGESE | SABLE | PENTECOST, LARRY J | DEIDRA CIR | TACOMA | ||||
| ABBY | DOG | STAFFORDSHIRE | BL BRINDLE | PULLEY, RICHARD E | S TYLER ST | TACOMA | ||||
| ABBY | DOG | BEAGLE | TRICOLOR | REPUSZYNSKI, SANDRA L | S LAWRENCE ST | TACOMA | ||||
| ABBY | DOG | BLACK/TAN HOUND | BLACK | RICHARDSON, MELISSA | S 10TH ST | TACOMA | ||||
| ABBY | DOG | COCKER SPAN | WHITE | ROBERTS, BETTY J | PRINCETON ST | FIRCREST | ||||
| ABBY | DOG | LABRADOR RETR | MIX | YELLOW | ROESER, DAVID L | NE 33RD ST | TACOMA | |||
| ABBY | CAT | DOMESTIC SH | BRN TABBY | ROGERSON, SANDRA P | FRANCES AVE | TACOMA | ||||
| ABBY | DOG | WEST HIGHLAND | WHITE | ROSS, NANCY | N BENNETT ST | TACOMA | ||||
| ABBY | DOG | SC WHEAT TERR | CREAM | RUNNING, KENNETH | N 15TH ST | TACOMA | ||||
| ABBY | CAT | DOMESTIC LH | MIX | BLACK | SALOPEK, KAMI B | E HOME ST | TACOMA | |||
| ABBY | DOG | SHETLD SHEEPDOG | BLACK | SANTINO, JAMES | N BRISTOL ST | TACOMA | ||||
| ABBY | DOG | COCKER SPAN | BLACK | SCHERADO, SCOTT A | NE 40TH AVE | TACOMA | ||||
| ABBY | CAT | DOMESTIC SH | MIX | UNKNOWN | SEELY, GLORIA M | S MACARTHUR ST | TACOMA | |||
| ABBY | DOG | PARSON RUSS TER | TRICOLOR | SHAFER, JUDY | E B ST | TACOMA | ||||
| ABBY | DOG | GOLDEN RETR | MIX | GOLD | SLAKER, CORIE | S 9TH ST | TACOMA | |||
| ABBY | DOG | PIT BULL | MIX | BR BRINDLE | UHLS, AMBER | E G ST | TACOMA | |||
| ABBY | CAT | DOMESTIC SH | BLACK | ULIANICH, JEAN M | N 30TH ST | TACOMA | ||||
| ABBY | DOG | ENG SPRNGR SPAN | MIX | BLACK | WALTER, JAMES J | S L ST | TACOMA | |||
| ABBY | DOG | LABRADOR RETR | YELLOW | WINCH, PAUL | N MANCE ST | TACOMA | ||||
| ABBY | CAT | SIAMESE | MIX | CREAM | WITKOSKI, THOMAS L | S L ST | TACOMA | |||
| ABBY | DOG | MIX | BLK | WYDRA, BARBARA | N ORCHARD ST | TACOMA | ||||
| ABBY | DOG | JINDO | RED | YOUNG, JOSEPH | E GRANDVIEW AVE | TACOMA | ||||
| ABBYGAILLILL | DOG | PARSON RUSS TER | WHITE | HAMBLY, MURIEL | N CHEYENNE ST | TACOMA | ||||
| ABE | DOG | AMERICAN ESKIMO | MIX | WHITE | BURTTS, HEATHER J | S BELL ST | TACOMA | |||
| ABE | CAT | DOMESTIC SH | MIX | ORG TABBY | FOLEY, MARILYN | CRESTWOOD LN | FIRCREST | |||
| ABE | DOG | SCHNAUZER MIN | SALT&PEPPE | JUDD, JAN | S 30TH ST | TACOMA | ||||
| ABE | DOG | GOLDEN RETR | TAN | WILSON, DALE G | S FIFE ST | TACOMA | ||||
| ABERCROMBIE | CAT | DOMESTIC SH | MIX | BLACK | LOEPP, CANDY K | E C ST | TACOMA | |||
| ABIGAIL | CAT | DSH | CAL | ALBERTSON, WILLIAM K | N G ST | TACOMA | ||||
| ABIGAIL | CAT | DOMESTIC LH | BRN TABBY | BARBER, ROBERT E | N SKYVIEW PL | TACOMA | ||||
| ABIGAIL | CAT | DOMESTICMEDHAIR | BLK TABBY | COONSE, BARBARA | N 46TH ST | TACOMA | ||||
| ABIGAIL | CAT | DOMESTIC SH | MIX | TRICOLOR | COURVOISIER, MICHELE M | S 11TH ST | TACOMA | |||
| ABIGAIL | CAT | DOMESTIC LH | ORG TABBY | CUMMINGS, SUE K | FIRLANDS ST | TACOMA | ||||
| ABIGAIL | DOG | PARSON RUSS TER | MIX | TRICOLOR | DUGGAN, DAN | N FERDINAND ST | TACOMA | |||
| ABIGAIL | CAT | PERSIAN | MIX | BRN TABBY | FARLEY, MARY ANN | S J ST | TACOMA | |||
| ABIGAIL | DOG | SCHNAUZER MIN | UNKNOWN | GREENLEAF, VIRGINIA | S 12TH ST | TACOMA | ||||
| ABIGAIL | DOG | LABRADOR RETR | BLACK | KUESTER, ERLING N | N 27TH ST | TACOMA | ||||
| ABIGAIL | CAT | DOMESTIC SH | BLACK | MCCOMB, APRIL | N 25TH ST | TACOMA | ||||
| ABIGAIL | CAT | DOMESTIC SH | BUFF | NELSON, BRIDGETT L | S M ST | TACOMA | ||||
| ABIGAIL | CAT | DOMESTIC SH | ORG TABBY | PETERSON, LINDA L | E MORTON ST | TACOMA | ||||
| ABIGAIL | DOG | BEAGLE | MIX | BLACK | PROCTOR, DOROTHY | N WINNIFRED ST | TACOMA | |||
| ABIGAIL | DOG | YORKSHIRE TERR | SILVER | THELEN, SHAYNA S | NE ORCA DR | TACOMA | ||||
| ABIGAIL | CAT | DOMESTIC SH | GRAY TABBY | ULTSCH, JANETTE R | NE COUNTRY CLUB DR | TACOMA | ||||
| ABIGAL | DOG | LABRADOR RETR | MIX | BLACK | KING-STARGEL, TRISHA | S 59TH ST | TACOMA | |||
| ABILGALE | DOG | WEIMARANER | MIX | BROWN | KRUEGER, JAMES R | WESTRIDGE AVE | TACOMA | |||
| ABINGTON | CAT | DOMESTIC LH | MIX | WHITE | ANDERSON, KAREN J | E B ST | TACOMA | |||
| ABNER | DOG | TR WALKER HOUND | WHITE | RAISL, LYNN E | N 29TH ST | TACOMA | ||||
| ABRAM | DOG | GERM SHEPHERD | MIX | TRICOLOR | GOWING, STEPHANIE L | S CUSHMAN AVE | TACOMA | |||
| ABU | DOG | BRG | RED | HINTON, BETTY L | S 66TH ST | TACOMA | ||||
| ABU | CAT | DOMESTIC SH | BLACK | HOPPE, MERRILEA | FAWCETT AVE | TACOMA | ||||
| ABUELTIO | DOG | GERM SHEPHERD | MIX | BROWN | BENNETT, DAVID G | 6TH AVE | TACOMA | |||
| AC | CAT | DOMESTIC SH | CREAM | OREILLY, SANDRA | S D ST | TACOMA | ||||
| ACCS | DOG | LAB | YEL | LEACH, ROSEMARY K | N MULLEN ST | TACOMA | ||||
| ACE | CAT | MANX | MIX | BLACK | BRADFORD, SCOTT C | N 9TH ST | TACOMA | |||
| ACE | DOG | POODLE TOY | BLACK | BROWN, STEVEN E | E 63RD ST | TACOMA | ||||
| ACE | DOG | GERM SHEPHERD | BLACK | JOHNSON, DONNA | 24TH STREET CT | TACOMA | ||||
| ACE | DOG | GER | BLK | KNIGHT, OTIS W | S 17TH ST | TACOMA | ||||
| ACE | CAT | DOMESTICMEDHAIR | MIX | BRN TABBY | MANSFIELD, CANDACE | S D ST | TACOMA | |||
| ACE | CAT | DSH | BLK | RAPKOCH, JOAN M | N 18TH ST | TACOMA | ||||
| ACE | DOG | LABRADOR RETR | CHOW CHOW | BUFF | RYAN, JULIE C | S 52ND ST | TACOMA | |||
| ACHELIS | DOG | PIT BULL | BROWN | LASEKE, REBECCA J | S D ST | TACOMA | ||||
| ACHILLES | CAT | DOMESTIC LH | GRAY | CARLE, KENNETH | PACIFIC AVE | TACOMA | ||||
| ACHTUNG | DOG | WHIPPET | BR BRINDLE | JORDAN, CLAIRE A | VIEWMONT ST | TACOMA | ||||
| ACORDICION | DOG | GERM SHEPHERD | MIX | BLACK | NICKLE, TINA R | S MULLEN ST | TACOMA | |||
| ADA | DOG | AUST SHEPHERD | WHITE | ENTWISTLE, SUZETTE | E F ST | TACOMA | ||||
| ADAM | DOG | GOLDEN RETR | GOLD | TOLLEFSON-CHUNG, LYNN | FIR PARK LN | FIRCREST | ||||
| ADDELAIDE | DOG | LABRADOR RETR | MIX | BLACK | KELLEY, JAMES H | NE 55TH AVE | TACOMA | |||
| ADDIE | CAT | DOMESTIC SH | MIX | BLACK | CLAYTON, ANGELA | S VERDE ST | TACOMA | |||
| ADDIE | DOG | SCOT TERRIER | BLACK | EMM, STEVE | 67TH AVE | FIRCREST | ||||
| ADDIE | DOG | GREYHOUND | LABRADOR RETR | TAN | SCHUBERT, ARLENE B | N 31ST ST | TACOMA | |||
| ADDY | DOG | WELSH CORGI PEM | RED | ISCH, JAYNE T | S 52ND ST | TACOMA | ||||
| ADDY | CAT | DOMESTICMEDHAIR | ORANGE | KEENER, CARMEN | NE 58TH AVE | TACOMA | ||||
| ADDY | DOG | BICHON FRISE | WHITE | PRIBBLE, ELIZABETH J | NE 40TH AVE | TACOMA | ||||
| ADDY | CAT | DOMESTIC LH | MIX | CALICO | QUIOCHO, DANIEL P | N 11TH ST | TACOMA | |||
| ADI | DOG | LABRADOR RETR | CREAM | BOSELAWA, TOMASI | S 8TH ST | TACOMA | ||||
| ADIDAS | CAT | DOMESTICMEDHAIR | MIX | SEAL PT | VIDRINE, CHENEY L | N ADAMS ST | TACOMA | |||
| ADOLPH | DOG | SHIH TZU | TRICOLOR | FENNEL, JAMES D | E 17TH AVE | TACOMA | ||||
| ADRIAN | DOG | PUG | POODLE STND | FAWN | CHURCH, LINDA G | N MASON AVE | TACOMA | |||
| ADRIAN | CAT | SIAMESE | MIX | CHOC PT | ORR, PATSY J | N MULLEN ST | TACOMA | |||
| ADRIAN | DOG | MASTIFF | FAWN | PEERY, TARA | WOODWORTH AVE | TACOMA | ||||
| ADVENTURERES | CAT | DOMESTIC SH | MIX | GRAY | WOODING, STEVEN J | S AINSWORTH AVE | TACOMA | |||
| AEON | CAT | SIAMESE | MIX | SEAL PT | MEDINA, CHRIS L | S 51ST ST | TACOMA | |||
| AGATE | DOG | LABRADOR RETR | YELLOW | GERMAN, LISA R | N 19TH ST | TACOMA | ||||
| AGGIE | CAT | DOMESTIC LH | MIX | CALICO | ALLMAN, JON | S G ST | TACOMA | |||
| AGGIE | DOG | GOLDEN RETR | RED | BAYLOR, JOHANNA M | N WARNER ST | TACOMA | ||||
| AGGIE | DOG | BRITTANY | BROWN | LISICICH, EVELYN M | N 28TH ST | TACOMA | ||||
| AGGIE | CAT | DOMESTIC LH | ORANGE | MESSENGER, MARIA L | E 52ND ST | TACOMA | ||||
| AGGIE | CAT | DOMESTIC LH | MIX | BRN TABBY | ULIANICH, ANN E S | N BRISTOL ST | TACOMA | |||
| AGOUTI | CAT | ABYSSINIAN | AGOUTI | JENSEN, SUSAN | N 29TH ST | TACOMA | ||||
| AGUSTUS | CAT | DOMESTIC SH | BLACK | PAIR, KRISTINE ANN | N 26TH ST | TACOMA | ||||
| AHBU | DOG | GERM SHEPHERD | BLACK | TADAY, BEATRIZ S | S HOSMER ST | TACOMA | ||||
| ||||||||||
