Page 225 of 225 (22465 pets)
| Name | Cat/Dog | Breed (Primary) | Breed (Secondary) | Color | Owner | Street | City | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ZOOMER | CAT | DOMESTIC MH | WHITE | MARTIN, LENORA M | S 56TH ST | TACOMA | ||||
| ZOPHIE | DOG | GERM SHEPHERD | MIX | BLACK | HAMMONS, MICHAEL | S AINSWORTH AVE | TACOMA | |||
| ZORA | DOG | PEKINGESE | SABLE | MAY, GEORGE A | N VILLARD ST | TACOMA | ||||
| ZORO | CAT | DOMESTIC LH | BLACK | BENHARDUS, BYRON | N 26TH ST | TACOMA | ||||
| ZORO | CAT | DOMESTIC SH | BLACK | MCCLANE, MARLINE G | ELDORADO AVE | FIRCREST | ||||
| ZORO | CAT | DOMESTIC SH | GRAY | WHEELER, LESLIE | NE 15TH ST | TACOMA | ||||
| ZORRO | CAT | DOMESTIC SH | BLACK | DENNEHY, RITA | S D ST | TACOMA | ||||
| ZORRO | DOG | CHIHUAHUA LH | BLACK | DOWNE, DIANA | N K ST | TACOMA | ||||
| ZORRO | DOG | CHIHUAHUA SH | TRICOLOR | LOPEZ, DEANNA | E 61ST ST | TACOMA | ||||
| ZORRO | CAT | SIAMESE | BLUE CREAM | MILLER, CLAUDIA A | S 10TH ST | TACOMA | ||||
| ZORRO | DOG | CHIHUAHUA LH | WHITE | NELSON, RICHARD | BROADWAY | TACOMA | ||||
| ZORRO | DOG | BULL TERRIER | MIX | YELLOW | PRESCOTT, VICTOR | E 34TH ST | TACOMA | |||
| ZORRO | DOG | BOXER | TAN | WERDAL, TROY L | E 68TH ST | TACOMA | ||||
| ZORRO | DOG | LABRADOR RETR | MIX | BLACK | WILLIAMS, BARBARA K | N FIFE ST | TACOMA | |||
| ZORT | CAT | DSH | BLK | WALKUP, DIANE E | S M ST | TACOMA | ||||
| ZOSER | CAT | DOMESTIC SH | BLACK | SUMMERS, RONDA | S STEVENS ST | TACOMA | ||||
| ZOWEE | DOG | DACHSHUND | RED | BECK, GERRY S | N 46TH ST | TACOMA | ||||
| ZSA ZSA | CAT | DOMESTIC LH | CALICO | SANDSTROM, JOHN O | N J ST | TACOMA | ||||
| ZSASHA | DOG | LABRADOR RETR | PIT BULL | BLACK | PARALES, JELYN E | E G ST | TACOMA | |||
| ZSU ZSU | DOG | CHOW CHOW | MIX | FAWN | MUNRO, MARY | N SALMON BEACH | TACOMA | |||
| ZUES | DOG | ROTTWEILER | BLACK | KELLY, WILLIAM E | S 40TH ST | TACOMA | ||||
| ZUES | DOG | LABRADOR RETR | MIX | BLACK | NATION, ERICA M | E SPOKANE ST | TACOMA | |||
| ZUKO | DOG | CHOW CHOW | MIX | BLACK | LAVOLD III, SIGURD T | S SHERIDAN AVE | TACOMA | |||
| ZUPA | DOG | GOLDEN RETR | MIX | GOLD | ZIEGLER, NANCY | N 36TH ST | TACOMA | |||
| ZURI | CAT | DOMESTIC SH | BLACK | LEVENS, TOBY C | S LAWRENCE ST | TACOMA | ||||
| ZUZU | DOG | GERM SH POINT | BROWN | BROWN, VERYL | S ASOTIN ST | TACOMA | ||||
| ZUZU | CAT | DOMESTIC SH | GRAY | ERWIN, PATRICK J | S SHERIDAN AVE | TACOMA | ||||
| ZYANN | DOG | LABRADOR RETR | GERM SHEPHERD | BLACK | MARTIN, RYCHELLE | S BIRMINGHAM ST | TACOMA | |||
| ZZ | DOG | LABRADOR RETR | BLACK | MCKAY, LAWRENCE | N 38TH ST | TACOMA | ||||
| `NO NAME | CAT | DOMESTIC MH | GRAY | ROEBUCK, STEVE | N 32ND ST | TACOMA | ||||
| CAT | DOMESTIC SH | BLACK | ALMOGUERA, GLORIA | S G ST | TACOMA | |||||
| CAT | SIAMESE | MIX | SEAL PT | ALMOGUERA, GLORIA | S G ST | TACOMA | ||||
| CAT | DOMESTIC SH | MIX | ORG TABBY | BARNES, MARY F | N ANDERSON ST | TACOMA | ||||
| CAT | DOMESTIC SH | MIX | BRN TABBY | CALHOUN, DIA | N 10TH ST | TACOMA | ||||
| CAT | DOMESTICMEDHAIR | TAN | CONROY, DONNA | N FERDINAND ST | TACOMA | |||||
| CAT | DOMESTIC SH | GRAY TIGER | ELRAZKY, KHALED | S TYLER ST | TACOMA | |||||
| DOG | MALTESE | MIX | WHITE | GARCIA, SUN | N LAUREL LN | TACOMA | ||||
| CAT | DOMESTICMEDHAIR | MIX | BUFF | GILBERT, JESSE | N 45TH ST | TACOMA | ||||
| CAT | DOMESTICMEDHAIR | BRN TABBY | GOSS, DEBBIE | N 28TH ST | TACOMA | |||||
| CAT | DOMESTIC LH | BLACK | HAGEL-BRADWAY, SUSAN E | N G ST | TACOMA | |||||
| CAT | DOMESTIC SH | BRN TABBY | HAGEL-BRADWAY, SUSAN E | N G ST | TACOMA | |||||
| CAT | DOMESTIC SH | MIX | BLACK | HIBLAR, ROBIN | N 41ST ST | TACOMA | ||||
| CAT | DOMESTIC LH | GRAY | HINES, DAVID | S WILKESON ST | TACOMA | |||||
| CAT | DOMESTIC SH | BLACK | KING, JON | GALLEON DR | TACOMA | |||||
| DOG | GOLDEN RETR | AUST SHEPHERD | RED | KOON, LAURA E | PRINCETON ST | FIRCREST | ||||
| DOG | LABRADOR RETR | MIX | BLACK | LAROUCHE, CAROLINE | S LAWRENCE ST | TACOMA | ||||
| DOG | LABRADOR RETR | MIX | YELLOW | LAROUCHE, CAROLINE | S LAWRENCE ST | TACOMA | ||||
| CAT | DOMESTIC SH | MIX | ORG TABBY | LAZARO, FE | NE 63RD AVE | TACOMA | ||||
| DOG | CHIHUAHUA SH | DACHSHUND | BROWN | LEMAY, NANCY K | NE 54TH AVE | TACOMA | ||||
| CAT | DOMESTICMEDHAIR | GRAY | LINDER, SHARON M | S 47TH ST | TACOMA | |||||
| CAT | DOMESTIC SH | BLACK | LORENCE, ERIN | NE WINONA CT | TACOMA | |||||
| CAT | DOMESTIC SH | ORANGE | MACNEIL, SHAWNA L | N STEVENS ST | TACOMA | |||||
| CAT | DOMESTIC LH | GRAY | MANSFIELD, AVERILL | N UNION AVE | TACOMA | |||||
| DOG | SHIH TZU | MIX | BLACK | MAROHL, LLOYD G | S PROSPECT ST | TACOMA | ||||
| CAT | DOMESTIC SH | BRN TABBY | MCMANUS, ANNE | E 44TH ST | TACOMA | |||||
| CAT | DOMESTIC LH | MIX | BLK TABBY | NELSON, JENNIFER | NE INVERNESS DR | TACOMA | ||||
| DOG | BORDER COLLIE | MIX | BLACK | NELSON, MARGARET A | S PROCTOR ST | TACOMA | ||||
| DOG | BEAGLE | MIX | TRICOLOR | NESBIT, AMANDA | TACOMA AVE | TACOMA | ||||
| DOG | CHINESE SHARPEI | MIX | BLACK | PLATT, JEFFREY G | S D ST | TACOMA | ||||
| DOG | LABRADOR RETR | CHOCOLATE | RICHARDSON, STEVEN M | E 49TH ST | TACOMA | |||||
| CAT | DOMESTICMEDHAIR | ORG TABBY | RIGSBY, LISA | S PINE ST | TACOMA | |||||
| CAT | DOMESTICMEDHAIR | MIX | BLACK | RIGSBY, LISA | S PINE ST | TACOMA | ||||
| DOG | COCKER SPAN | BUFF | SHEEHY, VALORIE LYNN | S AINSWORTH AVE | TACOMA | |||||
| DOG | CHOW CHOW | GOLDEN RETR | GOLD | SMITH, LORA DENEEN | S 64TH ST | TACOMA | ||||
| DOG | CHOW CHOW | MIX | BLACK | SUTTON, JANA P | S FERDINAND DR | TACOMA | ||||
| ||||||||||
