Pierce County Real Estate Transactions
Search for recent transactions from information provided by the Pierce County Assessor's Office. Updated about every two weeks. A detailed real estate transaction search is available through the Pierce County Assessor-Treasurer's Property Sales Search page.
Page 1 of 151 (15023 records)
| Sale Date | Address | City | Price | More Info |
|---|---|---|---|---|
| 6/30/2010 | 818 18TH ST SW | PIERCE COUNTY | $435,000.00 | More Info |
| 6/30/2010 | 29027 FOREST DR E | PIERCE COUNTY | $165,000.00 | More Info |
| 6/30/2010 | 7324 N E-303 SKYVIEW LN | PIERCE COUNTY | $125,000.00 | More Info |
| 6/30/2010 | 8412 S AINSWORTH | PIERCE COUNTY | $112,000.00 | More Info |
| 6/30/2010 | 1833 E FAIRBANKS ST | PIERCE COUNTY | $110,000.00 | More Info |
| 6/30/2010 | 34215 563RD STCT E | PIERCE COUNTY | $35,000.00 | More Info |
| 6/30/2010 | 34305 563RD STCT E | PIERCE COUNTY | $35,000.00 | More Info |
| 6/30/2010 | 56314 343RD AVCT E | PIERCE COUNTY | $35,000.00 | More Info |
| 6/29/2010 | 11012 5TH STCT E | EDGEWOOD | $609,226.00 | More Info |
| 6/29/2010 | 2807 216TH AVCT E | SUMNER | $510,000.00 | More Info |
| 6/29/2010 | 2007 60TH AV NW | PIERCE COUNTY | $495,000.00 | More Info |
| 6/29/2010 | 3621 N STEVENS ST | PIERCE COUNTY | $300,000.00 | More Info |
| 6/29/2010 | 10417 13TH STCT E | PIERCE COUNTY | $280,000.00 | More Info |
| 6/29/2010 | 4813 53RD ST E | PIERCE COUNTY | $269,000.00 | More Info |
| 6/29/2010 | 3322 48TH ST NE | PIERCE COUNTY | $265,000.00 | More Info |
| 6/29/2010 | 7028 179TH STREET CT E | PUYALLUP | $235,000.00 | More Info |
| 6/29/2010 | 13219 76TH AV E | PIERCE COUNTY | $232,500.00 | More Info |
| 6/29/2010 | 6931 51ST AV E | PIERCE COUNTY | $230,000.00 | More Info |
| 6/29/2010 | 5408 N DAHL DR | PIERCE COUNTY | $190,500.00 | More Info |
| 6/29/2010 | 1920 NORTHWOOD AV NE | PIERCE COUNTY | $180,000.00 | More Info |
| 6/29/2010 | 906 116TH ST S | PIERCE COUNTY | $174,750.00 | More Info |
| 6/29/2010 | 1002 E 71ST STCT | TACOMA | $173,000.00 | More Info |
| 6/29/2010 | 1606 128TH ST E | PIERCE COUNTY | $163,000.00 | More Info |
| 6/29/2010 | 9313 HIPKINS RD SW | PIERCE COUNTY | $157,000.00 | More Info |
| 6/29/2010 | 3816 359TH ST S | PIERCE COUNTY | $155,500.00 | More Info |
| 6/29/2010 | 7302 N H-302 SKYVIEW LN | PIERCE COUNTY | $144,000.00 | More Info |
| 6/29/2010 | 1024 S FERRY ST | PIERCE COUNTY | $139,950.00 | More Info |
| 6/29/2010 | 1122 S 23RD ST | PIERCE COUNTY | $130,000.00 | More Info |
| 6/29/2010 | 12815 102ND ST KN | PIERCE COUNTY | $110,000.00 | More Info |
| 6/29/2010 | 21114 129TH AV E | PIERCE COUNTY | $99,500.00 | More Info |
| 6/28/2010 | 3716 87TH AVCT NW | PIERCE COUNTY | $607,000.00 | More Info |
| 6/28/2010 | 12601 TANAGER DR NW | PIERCE COUNTY | $595,000.00 | More Info |
| 6/28/2010 | 968 S FERNSIDE DR | PIERCE COUNTY | $575,000.00 | More Info |
| 6/28/2010 | 3316 N SHIRLEY ST | TACOMA | $470,000.00 | More Info |
| 6/28/2010 | 2226 160TH AVCT E | LAKE TAPPS | $395,000.00 | More Info |
| 6/28/2010 | 603 S FAWCETT AVE | TACOMA | $372,000.00 | More Info |
| 6/28/2010 | 603 S FAWCETT AVE | TACOMA | $372,000.00 | More Info |
| 6/28/2010 | 4751 70TH AVCT W | PIERCE COUNTY | $360,000.00 | More Info |
| 6/28/2010 | 1848 RYAN RD | BUCKLEY | $340,000.00 | More Info |
| 6/28/2010 | 2904 SHAWNEE DR NW | PIERCE COUNTY | $315,000.00 | More Info |
| 6/28/2010 | 1006 27TH STCT NW | PIERCE COUNTY | $292,000.00 | More Info |
| 6/28/2010 | 1101 UNION AV | STEILACOOM | $289,900.00 | More Info |
| 6/28/2010 | 7817 163RD STCT E | PIERCE COUNTY | $258,900.00 | More Info |
| 6/28/2010 | 1519 LUCILLE PKWY | PIERCE COUNTY | $249,000.00 | More Info |
| 6/28/2010 | 8720 105TH STCT SW | PIERCE COUNTY | $245,000.00 | More Info |
| 6/28/2010 | 20326 190TH AV E | PIERCE COUNTY | $243,000.00 | More Info |
| 6/28/2010 | 5804 S SHERIDAN AV | PIERCE COUNTY | $239,113.00 | More Info |
| 6/28/2010 | 7518 159TH AV E | PIERCE COUNTY | $235,000.00 | More Info |
| 6/28/2010 | 5216 79TH ST W | PIERCE COUNTY | $230,000.00 | More Info |
| 6/28/2010 | 14415 141ST ST E | PIERCE COUNTY | $229,900.00 | More Info |
| 6/28/2010 | 1055 E 43RD STCT | PIERCE COUNTY | $226,500.00 | More Info |
| 6/28/2010 | XXX TUBBS RD E | PIERCE COUNTY | $225,000.00 | More Info |
| 6/28/2010 | 9915 157TH ST E | PIERCE COUNTY | $221,000.00 | More Info |
| 6/28/2010 | 4536 6TH AV | PIERCE COUNTY | $205,000.00 | More Info |
| 6/28/2010 | 7400 318 STINSON AV | PIERCE COUNTY | $200,000.00 | More Info |
| 6/28/2010 | 7709 12TH AV E | PIERCE COUNTY | $195,000.00 | More Info |
| 6/28/2010 | 2325 S CUSHMAN AV | PIERCE COUNTY | $176,900.00 | More Info |
| 6/28/2010 | 5010 N PEARL ST | PIERCE COUNTY | $172,000.00 | More Info |
| 6/28/2010 | 483 DIVISION ST | PIERCE COUNTY | $170,000.00 | More Info |
| 6/28/2010 | 7222 S ALDER ST | PIERCE COUNTY | $160,000.00 | More Info |
| 6/28/2010 | 1913 GAULT ST | PIERCE COUNTY | $159,000.00 | More Info |
| 6/28/2010 | 2601 38TH AV SE | PIERCE COUNTY | $154,850.00 | More Info |
| 6/28/2010 | 2756 COMET ST | PIERCE COUNTY | $154,500.00 | More Info |
| 6/28/2010 | 405 CALISTOGA ST W | PIERCE COUNTY | $145,000.00 | More Info |
| 6/28/2010 | 6422 S I ST | PIERCE COUNTY | $145,000.00 | More Info |
| 6/28/2010 | 5522 S ASOTIN ST | PIERCE COUNTY | $143,000.00 | More Info |
| 6/28/2010 | 170 N 3RD | PIERCE COUNTY | $133,000.00 | More Info |
| 6/28/2010 | 1219 S STATE ST | PIERCE COUNTY | $127,482.00 | More Info |
| 6/28/2010 | 4602 N 30TH ST | PIERCE COUNTY | $125,000.00 | More Info |
| 6/28/2010 | XXX 15TH ST KN | PIERCE COUNTY | $60,000.00 | More Info |
| 6/28/2010 | 41411 120TH AVCT E | PIERCE COUNTY | $9,000.00 | More Info |
| 6/27/2010 | 16312 44TH AV E | PIERCE COUNTY | $152,000.00 | More Info |
| 6/26/2010 | 8416 86TH AV NW | PIERCE COUNTY | $1,100,000.00 | More Info |
| 6/25/2010 | 9513 SUNRISE BEACH DR NW | PIERCE COUNTY | $440,000.00 | More Info |
| 6/25/2010 | 20806 60TH ST E | PIERCE COUNTY | $399,900.00 | More Info |
| 6/25/2010 | 1021 23RD ST SW | PIERCE COUNTY | $389,950.00 | More Info |
| 6/25/2010 | 3928 N 31ST ST | PIERCE COUNTY | $370,000.00 | More Info |
| 6/25/2010 | 1114 HARRINGTON PL | PIERCE COUNTY | $362,000.00 | More Info |
| 6/25/2010 | 10004 42ND ST E | PIERCE COUNTY | $350,000.00 | More Info |
| 6/25/2010 | 1464 PACKWOOD AV | DUPONT | $325,000.00 | More Info |
| 6/25/2010 | 1226 DEL MONTE AV | PIERCE COUNTY | $285,000.00 | More Info |
| 6/25/2010 | 18102 75TH ST E | PIERCE COUNTY | $285,000.00 | More Info |
| 6/25/2010 | 1002 S LAWRENCE ST | PIERCE COUNTY | $265,000.00 | More Info |
| 6/25/2010 | 6716 MT TACOMA DR SW | PIERCE COUNTY | $261,000.00 | More Info |
| 6/25/2010 | 5442 REFLECTION CIR E | FIFE | $254,500.00 | More Info |
| 6/25/2010 | 3051 HOFFMAN HILL BLVD | DUPONT | $248,000.00 | More Info |
| 6/25/2010 | 19212 76TH AV E | SPANAWAY | $225,000.00 | More Info |
| 6/25/2010 | 19218 91ST AV E | PIERCE COUNTY | $221,950.00 | More Info |
| 6/25/2010 | 9225 TWILIGHT LN SW | PIERCE COUNTY | $220,000.00 | More Info |
| 6/25/2010 | 19811 90TH AVCT E | PIERCE COUNTY | $216,000.00 | More Info |
| 6/25/2010 | 1211 N FIFE ST | PIERCE COUNTY | $215,000.00 | More Info |
| 6/25/2010 | 2117 CASCADE PL W | PIERCE COUNTY | $200,000.00 | More Info |
| 6/25/2010 | 12602 101 172ND ST E | PUYALLUP | $194,950.00 | More Info |
| 6/25/2010 | 116 MAZZA ST NE | ORTING | $190,900.00 | More Info |
| 6/25/2010 | 406 GRINNELL AV SW | PIERCE COUNTY | $181,000.00 | More Info |
| 6/25/2010 | 2127 97TH ST E | PIERCE COUNTY | $175,000.00 | More Info |
| 6/25/2010 | 6828 7 20TH ST E | FIFE | $175,000.00 | More Info |
| 6/25/2010 | 4302 E K ST | PIERCE COUNTY | $172,000.00 | More Info |
| 6/25/2010 | 19609 94TH ST E | PIERCE COUNTY | $170,000.00 | More Info |
| 6/25/2010 | 502A-502B 125TH ST S | PIERCE COUNTY | $164,000.00 | More Info |
