| Last Name | First Name | Position | Agency/Department | Annual Salary | Details |
|---|---|---|---|---|---|
| AADNES | KAREN M | OFF ASST 3 | Department of Corrections | $31,056 | $2,588 monthly; 100% FT |
| AAKO | KOJO | TAX SPEC 3, ES | Employment Security Department | $43,536 | $3,628 monthly; 100% FT |
| AAL | MIKKEL J | RELIEF CHIEF | Department of Transportation | $77,771 | $37.39 hourly; 100% FT |
| AALBERS | TIFFANY M | COST REIMB AN 3 | Dept of Social and Health Services | $53,052 | $4,421 monthly; 100% FT |
| AALBORG | SHERRY B | COM CORR OFF 3 | Department of Corrections | $48,036 | $4,003 monthly; 100% FT |
| AALONA | BARBARA G | OFF ASST 3 | Washington State Patrol | $31,056 | $2,588 monthly; 100% FT |
| AANDERUD | JOHN D | SOCIAL WORKER 3 | Dept of Social and Health Services | $50,484 | $4,207 monthly; 100% FT |
| AANDERUD | KRISTI KAY | ADM ASST 1 | Department of Natural Resources | $31,788 | $2,649 monthly; 100% FT |
| AARESTAD | GREG A | ELEC CONS INSP | Department of Labor and Industries | $60,036 | $5,003 monthly; 100% FT |
| AARO | KENITH | PHYSICIAN 3 | Dept of Social and Health Services | $132,276 | $11,023 monthly; 100% FT |
| AARO | LEAH E | DD CASE RES MGR | Dept of Social and Health Services | $42,480 | $3,540 monthly; 100% FT |
| AARON | GLADIES M | SOCIAL WORKER 3 | Dept of Social and Health Services | $50,484 | $4,207 monthly; 100% FT |
| AARON | NICHOLAS G | WWATR TR PL OP 2 | Department of Corrections | $46,344 | $3,862 monthly; 100% FT |
| AARTHUN | DANIEL | WMS BAND 2 | Community, Trade & Economic Develop | $67,764 | $5,647 monthly; 100% FT |
| AARTHUN | ROSMARY | RES INVEST 2 | Department of Health | $55,716 | $4,643 monthly; 100% FT |
| AARTS | JEROME A | IT SPEC 2 | Department of Licensing | $49,272 | $4,106 monthly; 100% FT |
| AASEBY | ADAM | ASSOC RSCH ANALYST | Senate | $42,480 | $3,540 monthly; 100% FT |
| AASEN | ROBERT P | IT SPEC 5 | Department of Information Services | $66,264 | $5,522 monthly; 100% FT |
| AASEN | SANDRA | ENVIRON SPEC 4 | Department of Ecology | $55,716 | $4,643 monthly; 100% FT |
| ABAD | RUTH J | HLTH SVS CNSLT 3 | Department of Health | $55,716 | $4,643 monthly; 100% FT |
| ABANES | HENRY D | STATION ENGNR 2 | Department of Corrections | $41,988 | $3,499 monthly; 100% FT |
| ABASI | NADIF ALEXANDER | LIC SVS REP 2 | Department of Licensing | $37,536 | $3,128 monthly; 100% FT |
| ABBASI | HAMID ED | ENVIRONM ENG 4 | Department of Ecology | $78,756 | $6,563 monthly; 100% FT |
| ABBESS | SARA A | SEC SR | Dept of Social and Health Services | $32,427 | $15.59 hourly; 100% FT |
| ABBETT | JANET M | CTED SPEC 4 | Community, Trade & Economic Develop | $63,096 | $5,258 monthly; 100% FT |
| ABBETT | MARIAN L | ENVIRONM ENG 4 | Department of Ecology | $78,756 | $6,563 monthly; 100% FT |
| ABBETT | ROBERT A | BRIDGE ENG 4 | Department of Transportation | $67,920 | $5,660 monthly; 100% FT |
| ABBEY | CHERYL C | ADULT TRAIN SP 2 | Dept of Social and Health Services | $37,536 | $3,128 monthly; 100% FT |
| ABBEY | TIMOTHY D | WMS BAND 3 | Dept of Social and Health Services | $69,372 | $5,781 monthly; 100% FT |
| ABBITT | MONICA ANN | LIQ STORE CLERK | Liquor Control Board | $24,544 | $11.80 hourly; 100% FT |
| ABBOTT | BRIAN T | OUTDOOR GRNTS MG | Interagency Comm for Outdoor Rec | $61,500 | $5,125 monthly; 100% FT |
| ABBOTT | CHONGSUN KIM | FINANCIAL EX 3 | Dept of Financial Institutions | $69,588 | $5,799 monthly; 100% FT |
| ABBOTT | DONALD W | WMS BAND 2 | Department of Ecology | $82,776 | $6,898 monthly; 100% FT |
| ABBOTT | JEANNE MARIE | NATURAL RES SP 3 | Department of Natural Resources | $51,780 | $4,315 monthly; 100% FT |
| ABBOTT | KRISTY L | SOCIAL WORKER 2 | Dept of Social and Health Services | $39,432 | $3,286 monthly; 100% FT |
| ABBOTT | MARK T | CORR/CSTDY OFR 2 | Department of Corrections | $40,032 | $3,336 monthly; 100% FT |
| ABBOTT | PAMELA J | CONF. SECRETARY | Supt of Public Instruction | $58,548 | $4,879 monthly; 100% FT |
| ABBOTT | PARE B | ASST ENGINEER | Department of Transportation | $55,702 | $26.78 hourly; 100% FT |
| ABBOTT | PAUL N | CUST SVS SPEC 2 | Department of Licensing | $34,128 | $2,844 monthly; 100% FT |
| ABBOTT | S THOMSEN | VOC SVS CNST I I | Department of Labor and Industries | $48,036 | $4,003 monthly; 100% FT |
| ABBOTT | SHELLEY DEE | IT SPEC 5 | Department of Natural Resources | $66,264 | $5,522 monthly; 100% FT |
| ABBOTT | WILLIAM M | TRN SYS TEC C | Department of Transportation | $58,548 | $4,879 monthly; 100% FT |
| ABBOTT JR | ROY L | ATTEND CNSLR 3 | Dept of Social and Health Services | $36,792 | $3,066 monthly; 100% FT |
| ABBRUZZESE | CARLO M | NATURAL RES SP 3 | Department of Natural Resources | $51,780 | $4,315 monthly; 100% FT |
| ABBY | CHRISTINA | WMS BAND 2 | Department of Corrections | $65,388 | $5,449 monthly; 100% FT |
| ABDENOUR | BRUCE | RETAIL MGR 4 | Liquor Control Board | $41,400 | $3,450 monthly; 100% FT |
| ABDI | ABDULRAHIM I | WMS BAND 2 | Department of Transportation | $73,476 | $6,123 monthly; 100% FT |
| ABDO | ABEER M | VOC REH CNS 2 | Dept of Social and Health Services | $46,896 | $3,908 monthly; 100% FT |
| ABDON | CHARLEE A | CUSTODIAN 1 | Dept of Social and Health Services | $22,901 | $11.01 hourly; 100% FT |
| ABDUL-HAMID | PAULA D | SOCIAL WORKER 2 | Dept of Social and Health Services | $42,480 | $3,540 monthly; 100% FT |
| ABDUL-QADIR | JANNAH | FORMS/REC AN 2 | Dept of Social and Health Services | $36,624 | $3,052 monthly; 100% FT |
| ABDULHADI | MAZEN | TRANSP ENG 2 | Department of Transportation | $55,716 | $4,643 monthly; 100% FT |
| ABE | MICHAEL C | PROG MGR, DFI | Dept of Financial Institutions | $86,940 | $7,245 monthly; 100% FT |
| ABE-GUNTER | JEFFRY P | DD CASE RES MGR | Dept of Social and Health Services | $46,896 | $3,908 monthly; 100% FT |
| ABE-GUNTER | KIMBERLE | DEV DISAB ADMR 1 | Dept of Social and Health Services | $58,548 | $4,879 monthly; 100% FT |
| ABEAR | JUBEL F | MGMT ANALYST 2 | Dept of General Administration | $40,452 | $3,371 monthly; 100% FT |
| ABEDIN | NASSER | TRANSP ENG 3 | Department of Transportation | $61,500 | $5,125 monthly; 100% FT |
| ABEL | CHERI LYNNE | OFF ASST 3 | Department of Corrections | $27,372 | $2,281 monthly; 100% FT |
| ABEL | EARLENE L | REG NURSE 2 | Department of Corrections | $54,648 | $4,554 monthly; 100% FT |
| ABEL | JENNY LOU | OFF SUPPT SUP 1 | Department of Retirement Systems | $36,708 | $3,059 monthly; 100% FT |
| ABEL | MATTHEW BLAKE | Not Provided | Department of Ecology | $16,494 | $7.93 hourly; 100% FT |
| ABEL | MELODY MARIE | WCC CREW SUPV | Department of Ecology | $28,296 | $2,358 monthly; 100% FT |
| ABEL | PAULA M | TICKET SELLER/A | Department of Transportation | $45,219 | $21.74 hourly; 100% FT |
| ABEL II | DENNIS D | CORR/CSTDY OFR 2 | Department of Corrections | $39,048 | $3,254 monthly; 100% FT |
| ABELL | CARSON H | WSP Trooper Less | Washington State Patrol | $44,904 | $3,742 monthly; 100% FT |
| ABELLA | CHRISTINA R | LPN 2 | Department of Veterans Affairs | $39,291 | $18.89 hourly; 100% FT |
| ABELLA | CHRISTINA R | LPN 2 | Department of Veterans Affairs | $39,291 | $18.89 hourly; 100% FT |
| ABELLA | THEODORE | SOCIAL WORKER 3 | Dept of Social and Health Services | $50,484 | $4,207 monthly; 100% FT |
| ABELLERA | ELLEN M | EXEC. DIRECTOR | Comm on Asian Pacific Amer Affairs | $77,004 | $6,417 monthly; 100% FT |
| ABELLERA | ELLEN M | EXEC. DIRECTOR | Comm on Asian Pacific Amer Affairs | $77,004 | $6,417 monthly; 100% FT |
| ABENILLA | MI K | WAREHOUSE OP 1 | Liquor Control Board | $27,024 | $2,252 monthly; 100% FT |
| ABENILLA | MICHAEL | WAREHOUSE OPER 2 | Liquor Control Board | $30,360 | $2,530 monthly; 100% FT |
| ABERION | DENNIS | TRANSP ENG 2 | Department of Transportation | $53,052 | $4,421 monthly; 100% FT |
| ABERLE | BARBARA | TRAN PLAN SPEC 5 | Department of Transportation | $74,952 | $6,246 monthly; 100% FT |
| ABERLE | BARRY L | VOC REH CNS 2 | Dept of Social and Health Services | $46,896 | $3,908 monthly; 100% FT |
| ABERN | JUDY M | SEC ADMIN | Department of Licensing | $37,536 | $3,128 monthly; 100% FT |
| ABERNATHY | CHRISTOPHER M | CORR/CSTDY OFR 2 | Department of Corrections | $34,752 | $2,896 monthly; 100% FT |
| ABERNATHY | STEPHEN RAY | TRAN PLAN SPEC 4 | Department of Transportation | $67,920 | $5,660 monthly; 100% FT |
| ABERSOLD | DALE G | IT TECH 2 | Dept of General Administration | $36,624 | $3,052 monthly; 100% FT |
| ABERSOLD | DALE W | WMS BAND 3 | Dept of General Administration | $85,560 | $7,130 monthly; 100% FT |
| Abinales | Rhodora De Jesus | PSYCH SEC NURSE | Dept of Social and Health Services | $38,052 | $3,171 monthly; 100% FT |
| ABIRAHA | AREGAWI A | Not Provided | State Convention and Trade Center | $30,784 | $14.80 hourly; 100% FT |
| ABLE-WELCH | LANETA R | SOCIAL WORKER 4 | Dept of Social and Health Services | $57,120 | $4,760 monthly; 100% FT |
| ABLEMAN | GRACE | FISCAL TECH 2 | Department of Corrections | $26,760 | $2,230 monthly; 100% FT |
| ABLSON | ED A | IT SPEC 4 | Department of Transportation | $60,036 | $5,003 monthly; 100% FT |
| ABLSON | MAHA E | CHEMIST 3 | Department of Transportation | $57,120 | $4,760 monthly; 100% FT |
| ABOE | MICHAEL B | VOC EDUC PRG SPC | Washington State Patrol | $61,500 | $5,125 monthly; 100% FT |
| ABPLANALP | BART S | PSY ASSOCIATE | Department of Corrections | $54,372 | $4,531 monthly; 100% FT |
| ABRAHA | MAHARI | WORKFIRST PRG SP | Dept of Social and Health Services | $50,484 | $4,207 monthly; 100% FT |
| ABRAHAM | ALLEN J | OFF ASST 3 | Dept of Social and Health Services | $31,056 | $2,588 monthly; 100% FT |
| ABRAHAM | HEATHER E | DIRECTOR OF OUTREACH SERVICES | State School for the Deaf | $69,996 | $5,833 monthly; 100% FT |
| ABRAHAM | JERRY D | JUV REH RES CNSL | Dept of Social and Health Services | $35,748 | $2,979 monthly; 100% FT |
| ABRAHAM | LYDA A | OFF ASST 3 | State Parks and Recreation Comm | $25,730 | $12.37 hourly; 100% FT |
| ABRAHAM | MAILE A | CONF. SECRETARY | Department of Licensing | $45,600 | $3,800 monthly; 100% FT |
| ABRAHAM | MARC | WMS BAND 2 | Department of Labor and Industries | $74,952 | $6,246 monthly; 100% FT |
| ABRAHAM | RICK J | CORR/CSTDY OFR 2 | Department of Corrections | $40,032 | $3,336 monthly; 100% FT |
| ABRAHAM | STEPHANIE | OFF ASST 3 | Department of Ecology | $31,056 | $2,588 monthly; 100% FT |
| ABRAHAMSON | ARTHUR A | WMS BAND 2 | Department of Licensing | $58,056 | $4,838 monthly; 100% FT |
| ABRAHAMSON | DOUGLAS | MAINT TECH 3 | Department of Transportation | $44,664 | $3,722 monthly; 100% FT |
| ABRAHAMSON | HEIDI N | PRSV & MUS SP 1 | East Wash State Historical Society | $26,333 | $12.66 hourly; 100% FT |
