| Last Name | First Name | Position | Agency/Department | Annual Salary | Details |
|---|---|---|---|---|---|
| ABRAM | MEGAN N | CORR/CSTDY OFR 2 | Department of Corrections | $33,768 | $2,814 monthly; 100% FT |
| ABRAMOFF | LONNI K | TERM ATTD/WATCH | Department of Transportation | $37,336 | $17.95 hourly; 100% FT |
| ABRAMS | AMY M | FISCAL ANALYST 3 | Employment Security Department | $46,896 | $3,908 monthly; 100% FT |
| ABRAMS | SHAWNA C | SOCIAL WORKER 2 | Dept of Social and Health Services | $41,400 | $3,450 monthly; 100% FT |
| ABREGANA | JASON L | CORR/CSTDY OFR 2 | Department of Corrections | $39,048 | $3,254 monthly; 100% FT |
| ABREW | JOSEPH S | EMS BAND 1 | Washington State Gambling Comm | $54,372 | $4,531 monthly; 100% FT |
| ABRHAM | SOLOMON | ATTEND CNSLR 1 | Dept of Social and Health Services | $25,224 | $2,102 monthly; 100% FT |
| ABRISZ | SUSAN E | LONG TERM CR SUR | Dept of Social and Health Services | $53,052 | $4,421 monthly; 100% FT |
| ABSTON | ROBERT K | ELEV INSPECT 1 | Department of Labor and Industries | $57,120 | $4,760 monthly; 100% FT |
| ABT | DENNIS C | COMMUN OFFICER | Washington State Patrol | $30,960 | $2,580 monthly; 100% FT |
| ABU-NAJEM | METHQAL M | WMS BAND 3 | Department of Transportation | $81,156 | $6,763 monthly; 100% FT |
| ABU-SALEH | ADNAN K | TRANSP TECH 3 | Department of Transportation | $50,484 | $4,207 monthly; 100% FT |
| ABU-ULBEH | FAYEK H | TRANSP ENG 2 | Department of Transportation | $55,716 | $4,643 monthly; 100% FT |
| ABUNIE | ASSAYE A | Not Provided | State Convention and Trade Center | $30,784 | $14.80 hourly; 100% FT |
| ABUSAMHA | ZIAD N | FISCAL ANALYST 3 | Dept of Social and Health Services | $49,272 | $4,106 monthly; 100% FT |
| ABUYAN | JONATHAN A | TRANSP ENG 4 | Department of Transportation | $67,920 | $5,660 monthly; 100% FT |
| ACDAL | WESLEY J | IT SPEC 3 | Wash State Health Care Authority | $54,372 | $4,531 monthly; 100% FT |
| ACEDO | MARTA | CHF TR COMM& DEV | Dept of Social and Health Services | $74,544 | $6,212 monthly; 100% FT |
| ACEVEDO | NILSA | FIN SVS SPEC 4 | Dept of Social and Health Services | $44,664 | $3,722 monthly; 100% FT |
| ACEVEDO-PEREZ | CARMEN | CUST SVS SPEC 2 | State Lottery Commission | $35,748 | $2,979 monthly; 100% FT |
| ACEY | WILLIAM D | SUPR CT JUDGE | Admin Office of the Courts | $66,000 | $5,500 monthly; 100% FT |
| ACHENBACH | JAMES E | FIN SVS SPEC 4 | Dept of Social and Health Services | $44,664 | $3,722 monthly; 100% FT |
| ACHORD | DEBORAH A | MAINT OPER SUPT | Department of Transportation | $57,120 | $4,760 monthly; 100% FT |
| ACHURRA | PATRICK WILLIAM | S&H SPEC 2 - L&I | Department of Labor and Industries | $45,756 | $3,813 monthly; 100% FT |
| ACHZIGER | ARLIE | RETAIL A/MGR 2 | Liquor Control Board | $34,128 | $2,844 monthly; 100% FT |
| ACHZIGER | CHARLES J | ATTEND CNSLR 1 | Dept of Social and Health Services | $25,730 | $12.37 hourly; 100% FT |
| ACK | BRADLEY L | CHAIR | Office of the Governor | $89,124 | $7,427 monthly; 100% FT |
| ACKARET | MARY J | OFF ASST 3 | Dept of Social and Health Services | $31,056 | $2,588 monthly; 100% FT |
| ACKER | J RANDOLPH | NAT RES REG MGR | Department of Natural Resources | $81,516 | $6,793 monthly; 100% FT |
| ACKER | KIMBERLY M | WMS BAND 2 | Department of Corrections | $65,100 | $5,425 monthly; 100% FT |
| ACKER | KRISSY L | REVENUE AUD 2 | Department of Revenue | $48,036 | $4,003 monthly; 100% FT |
| ACKER | MARTY | N/RES RES TECH 3 | Department of Natural Resources | $35,748 | $2,979 monthly; 100% FT |
| ACKERLUND | CINDI D | CUSTODIAN 2 | Department of Transportation | $22,980 | $1,915 monthly; 100% FT |
| Ackerman | Beatrice | FOOD SVC AIDE 1 | Dept of Social and Health Services | $21,492 | $1,791 monthly; 100% FT |
| ACKERMAN | BILLIE | ADM ASST 4 | Department of Corrections | $43,536 | $3,628 monthly; 100% FT |
| ACKERMAN | EILEEN C | CTED SPEC 3 | Community, Trade & Economic Develop | $60,036 | $5,003 monthly; 100% FT |
| ACKERMAN | JERRY A | MANAGING AAG | Office of Attorney General | $99,720 | $8,310 monthly; 100% FT |
| ACKERMAN | JIMMIE G | MAINT TECH 2, BR | Department of Transportation | $42,480 | $3,540 monthly; 100% FT |
| ACKERMAN | SCOT A | MICROFILM TECH 1 | Office of the Secretary of State | $20,966 | $10.08 hourly; 100% FT |
| ACKERMAN | WILLIAM B | MAINT LEAD TECH | Department of Transportation | $44,664 | $3,722 monthly; 100% FT |
| ACKERSON | SARAH L | FNGRPRINT TECH 1 | Washington State Patrol | $28,980 | $2,415 monthly; 100% FT |
| ACKERSON | STEVE M | MAINT TECH 3 | Department of Transportation | $42,480 | $3,540 monthly; 100% FT |
| ACKLEY | CHERYL ANN | CUST SVS SPEC 2 | Dept of Social and Health Services | $34,128 | $2,844 monthly; 100% FT |
| ACKLEY | MICHAEL L | F&W BIOLOGIST 3 | Department of Fish and Wildlife | $53,052 | $4,421 monthly; 100% FT |
| ACKLEY | SHARON MARIE | OFF ASST 3 | Office of Attorney General | $31,056 | $2,588 monthly; 100% FT |
| ACKLEY | STEPHANIE Y | WKRS CMP ADJ 3 | Department of Labor and Industries | $49,272 | $4,106 monthly; 100% FT |
| ACKRON | STEPHANIE ANN | REG NURSE 2 | Department of Corrections | $60,552 | $5,046 monthly; 100% FT |
| ACKROYD | ROBERT W | INTERN | Senate | $15,000 | $1,250 monthly; 100% FT |
| Acomb | Jeffrey W | AUDIT INTERN | Office of State Auditor | $24,544 | $11.80 hourly; 100% FT |
| ACORD | SHERYL A | SEC ADMIN | Dept of Social and Health Services | $34,128 | $2,844 monthly; 100% FT |
| ACOSTA | BETH ANNE | TRAN PLAN SPEC 3 | Department of Transportation | $61,500 | $5,125 monthly; 100% FT |
| ACOSTA | BROOKE ANN | NATURAL RES SP 1 | Department of Natural Resources | $37,536 | $3,128 monthly; 100% FT |
| ACOSTA | ELIZABETH Y | SEC SR | Dept of Financial Institutions | $31,056 | $2,588 monthly; 100% FT |
| ACOSTA | RICHARD B | LAB TECH 1 | Dept of Social and Health Services | $40,488 | $3,374 monthly; 100% FT |
| Acosta | Tamara A | ASST STATE AUD 3 | Office of State Auditor | $61,500 | $5,125 monthly; 100% FT |
| ACREE | CHARLES D | WMS BAND 2 | Department of Transportation | $73,476 | $6,123 monthly; 100% FT |
| ACREE | MATTHEW T | CORR/CSTDY OFR 3 | Department of Corrections | $41,028 | $3,419 monthly; 100% FT |
| ACREE | RENEE LYNN | FISCAL TECH 2 | Department of Corrections | $32,196 | $2,683 monthly; 100% FT |
| ACRES | SUSAN M | REG NURSE 3 | Department of Veterans Affairs | $65,700 | $5,475 monthly; 100% FT |
| ACRES | SUSAN M | REG NURSE 3 | Department of Veterans Affairs | $65,700 | $5,475 monthly; 100% FT |
| ACTON | COOPER J | MNTL HLTH TEC 1 | Dept of Social and Health Services | $27,468 | $2,289 monthly; 100% FT |
| ADAIR | DEWEY B | MAINT TECH 2 | Department of Transportation | $38,496 | $3,208 monthly; 100% FT |
| ADAIR | ELIZABETH VINCENT | SEC ADMIN | Employment Security Department | $36,483 | $17.54 hourly; 100% FT |
| ADAIR | JOHN DAVID | FOOD SVC AIDE 1 | Dept of Social and Health Services | $23,483 | $11.29 hourly; 100% FT |
| ADAIR | LYN | OFF ASST 3 | Dept of Social and Health Services | $31,056 | $2,588 monthly; 100% FT |
| ADAIR | TRACI T | WMS BAND 2 | Dept of Social and Health Services | $67,872 | $5,656 monthly; 100% FT |
| ADAIR-SIMMONS | JANICE KAYE | EMS BAND 4 | Department of Ecology | $95,952 | $7,996 monthly; 100% FT |
| ADAL | ELSA A | ATTEND CNSLR 1 | Dept of Social and Health Services | $32,100 | $2,675 monthly; 100% FT |
| ADAM | DESSALEGNE B | LPN 2 | Dept of Social and Health Services | $42,552 | $3,546 monthly; 100% FT |
| ADAM | MICHAEL E | TRANSP ENG 3 | Department of Transportation | $61,500 | $5,125 monthly; 100% FT |
| ADAM | ROBERT J | MAINT LEAD TECH | Department of Transportation | $44,664 | $3,722 monthly; 100% FT |
| ADAMALA | GANNA REDDY | IT SPEC 4 | Department of Licensing | $60,036 | $5,003 monthly; 100% FT |
| ADAME | RICHARD DURAN | CORR/CSTDY OFR 2 | Department of Corrections | $38,136 | $3,178 monthly; 100% FT |
| ADAMEK | WILLIAM E | WORKSOURCE SP 5 | Employment Security Department | $45,756 | $3,813 monthly; 100% FT |
| ADAMICH | SUSAN M | ST FINAN CSLT 4 | Office of Financial Management | $67,920 | $5,660 monthly; 100% FT |
| ADAMIRE | LAWRENCE B | CORR/CSTDY OFR 2 | Department of Corrections | $40,032 | $3,336 monthly; 100% FT |
| ADAMIRE | VANCE W | CORR/CSTDY OFR 3 | Department of Corrections | $44,064 | $3,672 monthly; 100% FT |
| ADAMS | ABRAHAM | CUSTODIAN 1 | Dept of Social and Health Services | $25,260 | $2,105 monthly; 100% FT |
| ADAMS | ALICE A | WMS BAND 2 | Dept of Social and Health Services | $65,676 | $5,473 monthly; 100% FT |
| ADAMS | AMANDA | TICKET SELLER/A | Department of Transportation | $45,219 | $21.74 hourly; 100% FT |
| ADAMS | AMY LYNN | SOCIAL WORKER 3 | Dept of Social and Health Services | $50,484 | $4,207 monthly; 100% FT |
| ADAMS | ANGELA M | SEC ADMIN | Office of Insurance Commissioner | $34,128 | $2,844 monthly; 100% FT |
| ADAMS | ANN S | COR IND SUPV 2 | Department of Corrections | $39,936 | $3,328 monthly; 100% FT |
| ADAMS | ANTHONY G | LIQ STORE CLERK | Liquor Control Board | $24,544 | $11.80 hourly; 100% FT |
| ADAMS | APRIL L | LIQ STORE CLERK | Liquor Control Board | $9,818 | $11.80 hourly; 40% FT |
| ADAMS | ARLENE W | MED ASST SPEC 3 | Dept of Social and Health Services | $40,452 | $3,371 monthly; 100% FT |
| ADAMS | BETTY J | IT SPEC 4 | Department of Revenue | $60,036 | $5,003 monthly; 100% FT |
| ADAMS | BRENDA A | ATTEND CNSLR 2 | Dept of Social and Health Services | $33,288 | $2,774 monthly; 100% FT |
| ADAMS | BRETT K | GRAIN SAMPLER | Department of Agriculture | $24,003 | $11.54 hourly; 100% FT |
| ADAMS | CAROL N | REG NURSE 2 | Dept of Social and Health Services | $61,008 | $5,084 monthly; 100% FT |
| ADAMS | CAROLYN R | WMS BAND 3 | Dept of Social and Health Services | $82,308 | $6,859 monthly; 100% FT |
| ADAMS | CATHERINE M | SOCIAL WORKER 3 | Dept of Social and Health Services | $50,294 | $24.18 hourly; 100% FT |
| ADAMS | CATHY E | CORR RCRDS SPEC | Department of Corrections | $36,624 | $3,052 monthly; 100% FT |
| ADAMS | CATHY L | REG NURSE 2 | Dept of Social and Health Services | $55,284 | $4,607 monthly; 100% FT |
| ADAMS | CATHY L | CASE MANAGER | Court of Appeals | $31,788 | $2,649 monthly; 100% FT |
| ADAMS | CHRISTINE | DD CASE RES MGR | Dept of Social and Health Services | $46,896 | $3,908 monthly; 100% FT |
| ADAMS | DANIEL S | CORR/CSTDY OFR 2 | Department of Corrections | $39,048 | $3,254 monthly; 100% FT |
| ADAMS | DARRIN A | IT SPEC 5 | Department of Labor and Industries | $66,264 | $5,522 monthly; 100% FT |
| ADAMS | DAVID B | INFO TEC S/A S 6 | Dept of Social and Health Services | $73,140 | $6,095 monthly; 100% FT |
| ADAMS | DAVID J | TRAF SF SYS OP 3 | Department of Transportation | $34,920 | $2,910 monthly; 100% FT |
