| Last Name | First Name | Position | Agency/Department | Annual Salary | Details |
|---|---|---|---|---|---|
| ZOLLO | TRAVIS J | CUSTODIAN 1 | State School for the Deaf | $22,980 | $1,915 monthly; 100% FT |
| ZOLMAN | BARRY A | MED ASST SPEC 3 | Dept of Social and Health Services | $40,452 | $3,371 monthly; 100% FT |
| ZOLMAN | LISA K | INF TECH MGR | State Board of Accountancy | $67,008 | $5,584 monthly; 100% FT |
| ZOLMAN | REBECCA A | E S PROG COORD 2 | Employment Security Department | $48,036 | $4,003 monthly; 100% FT |
| Zon | Stanislaus John | RES REHAB CNS 2 | Dept of Social and Health Services | $27,468 | $2,289 monthly; 100% FT |
| ZOOLKOSKI | DAN T | REC SPEC 3 | Department of Corrections | $44,496 | $3,708 monthly; 100% FT |
| ZORA | CRAIG A | NATURAL RES SP 2 | Department of Natural Resources | $46,896 | $3,908 monthly; 100% FT |
| ZORICH | CAROLYN R | LAW CLERK | Court of Appeals | $61,500 | $5,125 monthly; 100% FT |
| ZORN | TONI M | COST REIMB AN 3 | Dept of Social and Health Services | $55,716 | $4,643 monthly; 100% FT |
| ZORROZUA | MARIA L | ATTEND CNSLR 1 | Dept of Social and Health Services | $32,832 | $2,736 monthly; 100% FT |
| ZORZI | HOWARD | ENVIRON SPEC 3 | Department of Ecology | $53,052 | $4,421 monthly; 100% FT |
| ZUARRI | MICHAEL LEE | RR TERM SUPER | Department of Transportation | $78,416 | $37.70 hourly; 100% FT |
| ZUARRI | MICHELLE M | TICKET SELLER/A | Department of Transportation | $45,219 | $21.74 hourly; 100% FT |
| ZUBALIK | SUSAN M | FORMS/REC AN 2 | Dept of Social and Health Services | $36,624 | $3,052 monthly; 100% FT |
| ZUBB | LAWRENCE S | MAINT TECH 2 | Department of Transportation | $19,248 | $1,604 monthly; 50% FT |
| ZUBER | DANA L | JUV REH RES CNSL | Dept of Social and Health Services | $45,756 | $3,813 monthly; 100% FT |
| ZUBER | MICHAEL R | CORR/CSTDY OFR 3 | Department of Corrections | $43,080 | $3,590 monthly; 100% FT |
| ZUBER | ZACHARY JOHN | JUV REH SEC OF 1 | Dept of Social and Health Services | $28,184 | $13.55 hourly; 100% FT |
| ZUCATI | JENNIFER A | LA BAILEY | House of Representatives | $38,868 | $3,239 monthly; 100% FT |
| ZUCATI | LAUREN ELIZABETH | DNR - WCC ENROLL | Department of Natural Resources | $16,494 | $7.93 hourly; 100% FT |
| ZUCH | GRAHAM D | FIN SVS SPEC 4 | Dept of Social and Health Services | $44,664 | $3,722 monthly; 100% FT |
| ZUCHLEWSKI | CHRIS T | WKRS CMP ADJ 4 | Department of Labor and Industries | $51,780 | $4,315 monthly; 100% FT |
| ZUCHLEWSKI | KIMBERLY A | RESEARCH ANAL 4 | Department of Licensing | $53,052 | $4,421 monthly; 100% FT |
| ZUCHLEWSKI | MARK G | IT SPEC 5 | Department of Information Services | $66,264 | $5,522 monthly; 100% FT |
| ZUERCHER | MELANIE K | PHARM ASST A | Department of Corrections | $41,400 | $3,450 monthly; 100% FT |
| ZUERCHER | WALTER B | CORR/CSTDY OFR 2 | Department of Corrections | $40,032 | $3,336 monthly; 100% FT |
| ZUERN | TRACY R | PARK RANGER 2 | State Parks and Recreation Comm | $31,056 | $2,588 monthly; 100% FT |
| ZUGER | DAWN M | WSP Trooper Cade | Washington State Patrol | $38,976 | $3,248 monthly; 100% FT |
| ZUHLKE | ROBERT E | VOC SVS CNST I I | Department of Labor and Industries | $48,036 | $4,003 monthly; 100% FT |
| ZUIDWEG | LAURENS | WMS BAND 4 | Department of Transportation | $109,392 | $9,116 monthly; 100% FT |
| ZUKERBERG | MICHELE B | NATURAL RES SP 3 | Department of Natural Resources | $51,780 | $4,315 monthly; 100% FT |
| ZUKOWSKI | JEROME D | IT SPEC 4 | State Lottery Commission | $60,036 | $5,003 monthly; 100% FT |
| ZUKOWSKI | NATALIE L | SR COMM ASST | Senate | $42,480 | $3,540 monthly; 100% FT |
| ZULICK | JADA C | COOK 2 | Dept of Social and Health Services | $33,432 | $2,786 monthly; 100% FT |
| ZULLO | SYLVIA | PSYCH SEC ATTEND | Dept of Social and Health Services | $35,964 | $2,997 monthly; 100% FT |
| ZUMBRO | JOHN P | ELEC CONS INSP | Department of Labor and Industries | $60,036 | $5,003 monthly; 100% FT |
| ZUMBUHL | BRET C | OFFICE TRAINEE | Dept of Social and Health Services | $25,126 | $12.08 hourly; 100% FT |
| ZUMBUHL | ELIZABETH ANN | SOCIAL WORKER 3 | Dept of Social and Health Services | $43,536 | $3,628 monthly; 100% FT |
| ZUNDEL | DARNELL L | CASE MANAGER | Court of Appeals | $39,432 | $3,286 monthly; 100% FT |
| ZUNIGA | JOSE R | IT SPEC 5 | Department of Corrections | $57,120 | $4,760 monthly; 100% FT |
| ZUNIGA | JUDITH L | COM CORR OFF 3 | Department of Corrections | $48,036 | $4,003 monthly; 100% FT |
| ZUNIGA | LAURA E | FOOD SVC AIDE 1 | Dept of Social and Health Services | $24,636 | $2,053 monthly; 100% FT |
| ZUNIGA-ESPINOZA | MELISSA L | OFF ASST 3 | Indeterminate Sentence Review Board | $30,360 | $2,530 monthly; 100% FT |
| ZUNKER | EDWARD A | TRUCK DRIVER 2 | Dept of Social and Health Services | $35,748 | $2,979 monthly; 100% FT |
| ZUPAN | MARIA MCGILL | Not Provided | Department of Ecology | $16,494 | $7.93 hourly; 100% FT |
| ZURAWSKI | CHERYL A | CORR/CSTDY OFR 2 | Department of Corrections | $38,136 | $3,178 monthly; 100% FT |
| ZURBRUGG | TRISHA ALICE | Not Provided | Department of Ecology | $16,494 | $7.93 hourly; 100% FT |
| ZURENKO | STEPHANIE | NAT RES SCIENT 3 | Department of Natural Resources | $63,096 | $5,258 monthly; 100% FT |
| ZURIS | MARY A | ENGR AIDE 3 | Department of Natural Resources | $48,036 | $4,003 monthly; 100% FT |
| ZURKIRCHEN | PETER E | IT SPEC 3 | Department of Revenue | $54,372 | $4,531 monthly; 100% FT |
| ZURLINI | JACK G | ASST ATTY GEN | Office of Attorney General | $88,704 | $7,392 monthly; 100% FT |
| ZUROSKE | JOHN D | IT SPEC 5 | Department of Licensing | $66,264 | $5,522 monthly; 100% FT |
| ZUSTIAK | SCOTT M | ABLE SEAMAN | Department of Transportation | $44,699 | $21.49 hourly; 100% FT |
| ZUVELA | MICHAEL R | DECK MM&P | Department of Transportation | $68,973 | $33.16 hourly; 100% FT |
| ZUVER | RODNEY A | CORR/CSTDY OFR 2 | Department of Corrections | $40,032 | $3,336 monthly; 100% FT |
| ZUVICH | MATTHEW D | JUV REH PG MG 1 | Dept of Social and Health Services | $50,484 | $4,207 monthly; 100% FT |
| ZVIRZDYS | TOM V | MISC TAX SP 2 | Department of Revenue | $39,432 | $3,286 monthly; 100% FT |
| ZWEIG | MARCUS D | IT SPEC 2 | Department of Revenue | $49,272 | $4,106 monthly; 100% FT |
| ZWEIGER | THOMAS R | WSP Sergeant Pay | Washington State Patrol | $76,956 | $6,413 monthly; 100% FT |
| ZWICKER | RICHARD D | PARALEGAL 2 | Office of Attorney General | $44,664 | $3,722 monthly; 100% FT |
| ZWICKLE | ADAM KENT | FISH HATCH WKR | Department of Fish and Wildlife | $11,450 | $11.01 hourly; 50% FT |
| ZWIERS | BARRY D | S&H SPEC 3 - L&I | Department of Labor and Industries | $50,484 | $4,207 monthly; 100% FT |
| ZWILLING | LUDA | SUP ENF OFF 2 | Dept of Social and Health Services | $45,573 | $21.91 hourly; 100% FT |
| ZYALIK | MIKHAIL V | SOCIAL WORKER 2 | Dept of Social and Health Services | $50,484 | $4,207 monthly; 100% FT |
| ZYCH | GRAZYNA | LAB TECH 2 | Department of Health | $43,536 | $3,628 monthly; 100% FT |
| ZYCH | ROBERT A | EMS BAND 3 | Department of Information Services | $79,272 | $6,606 monthly; 100% FT |
| ZYLSTRA | BRIAN | SR INFO OFFICER | Senate | $75,000 | $6,250 monthly; 100% FT |
| ZYLSTRA | TAMRA L | NAT RES ENG 2 | Department of Natural Resources | $53,052 | $4,421 monthly; 100% FT |
| ZYSK | ANGELINA | ATTEND CNSLR 1 | Dept of Social and Health Services | $27,648 | $2,304 monthly; 100% FT |
