| Last Name | First Name | Position | Department | Division/Section | Annual Salary |
|---|---|---|---|---|---|
| Aalfs | Mark | Energy Services Spec III | TPU Power | Energy Commercial/Industrial | $81,618 |
| Aasen | Michelle | WWTP Lab Asst | Public Works | PW Science & Eng Laboratory Services | $47,008 |
| Abuan | Anthony J | Police Lieutenant | Police | Police Operations Bureau | $113,746 |
| Ackley | John P | Railway Switch Supv | Rail | Tacoma Rail Transportation | $61,880 |
| Acton | William T | Firefighter +5% | Fire | Fire Emergency Operations Bureau | $75,991 |
| Adkins | Jessie M | Tax License Compliance Officer | Public Works | PW BLUS CARES Code Enforcement | $67,829 |
| Agnew | Nancy L | Court Operations Supv | Municipal Court | Municipal Court Operations 1 | $73,535 |
| Ague | Kody J | Engr Technician I | Public Works | Public Works Construction Information Ct | $48,381 |
| Aguirre | Mary Gretchen Ellis | Police Detective | Police | Police Assaults/DV | $79,768 |
| Ahearn | Michael | Engineer, Associate | Public Works | PW Engineering Street Design | $62,650 |
| Ahmu | Harrington T | Railway Sw Spv After 8/92 | Rail | Tacoma Rail Transportation | $52,374 |
| Ahola | Matthew J | Network Oper Center Tech | TPU Power | Click Service Assurance | $46,738 |
| Ainslie | JoAleen L | Loc Bus&Emply Trn Prog Coord | Finance | Finance Purchasing Division | $62,525 |
| Ake | Michael A | Police Lieutenant | Police | Police Operations Bureau | $111,659 |
| Albenesius | Robert | Locomotive Mechanic 1 | Rail | Tacoma Rail Mechanical / Loco Mechanical | $62,608 |
| Albers | William M | Sewer Equipment Oper | Public Works | PW Env Svc Sewer Transmission Maintenanc | $54,517 |
| Albert | Joseph A. | Engr Technician I | TPU Power | Power T&D Mapping | $41,808 |
| Alberts | Michael G | Police Officer | Police | Police Traffic Section | $73,902 |
| Alexander | Kirsten I | Firefighter | Fire | Fire Emergency Operations Bureau | $72,348 |
| Alford | Bartlett | Urban Planner III | Community Economic Development | CEDD - Planning Division | $80,709 |
| Allen | Daniel L | Equipment Operator Heavy | Public Works | PW Streets & Grounds Ops North | $56,867 |
| Allen | Eddie J | Solid Waste Coll/Driver | Public Works | PW Solid Waste Collection | $57,512 |
| Allen | Michael C | Engineer, Senior | TPU Power | Power T&D Substation Engineering | $96,721 |
| Allen | Rachel M | Engineer, Senior | TPU Power | Power T&D Systems Planning | $96,721 |
| Allen | Raymond J | Police Officer | Police | Police 4 Sector 1st Relief -FSS | $73,902 |
| Allen | Ronald J | Hydro Utility Worker | TPU Power | Power Generation Cowlitz Project | $50,752 |
| Alonso | Christina | Customer Service Assistant | Customer Service | Customer Serv Back Office BO2 | $49,462 |
| Alred | David W | Police Officer Spec | Police | Police 3 Sector 2nd Relief -FSS | $81,432 |
| Alred | Jennifer K | Fire Lieutenant | Fire | Fire Emergency Operations Bureau | $87,570 |
| Alvarez | Ray Alan | Management Analyst III | Information Technology | IT Training | $90,917 |
| Alvestad | Susan K | Office Assistant | Public Works | PW Solid Waste Administration | $44,429 |
| Amariyakoune | Anousone | Customer Service Assistant | Customer Service | Customer Serv Back Office BO2 | $47,570 |
| Ambrosio | Angela M. | Utility Services Rep I | TPU Power | Power T&D Utility Services Staff | $53,352 |
| Amsden | Scott J | Engineer | TPU Power | PwrMgmt /Supply/Planning/Marketing/Rates | $79,706 |
| Amundson | Andy L | Biosolids Distr Oper | Public Works | PW Wastewater Mgmt Biosolids Distributio | $59,904 |
| Amundson | Michael | Engr Technician I | Public Works | PW Science & Eng Srfc Wtr Eng Support | $41,808 |
| Amundson | Thomas N | Biosolids Coordinator | Public Works | PW Wastewater Mgmt Biosolids Distributio | $73,133 |
| Anderson | Arlen K Anderson | Resource Recovery Mech | Public Works | PW Solid Waste Resource Recovery | $54,413 |
| Anderson | Bryan G | Firefighter +5% | Fire | Fire Emergency Operations Bureau | $74,553 |
| Anderson | Carl A | Solid Waste Coll/Driver | Public Works | PW Solid Waste Collection | $55,869 |
| Anderson | Carl P | Project Manager | Fire | Fire Prevention and Education | $126,214 |
| Anderson | Chris J | Police Officer w25 | Police | Police Property | $76,794 |
| Anderson | David E | Police Officer | Police | Police 1 Sector 2nd Relief -FSS | $74,714 |
| Anderson | Dorothy R | Graphic Arts Spec | Information Technology | IT Graphic Services | $56,950 |
| Anderson | Eric | City Manager | City Manager | City Manager | $200,450 |
| Anderson | Jeffrey R. | Custodian | TPU Power | Power Gen Bldg Maintenance Supv 1 | $36,733 |
| Anderson | John W | Survey Technician II | Public Works | PW Construction Field Survey | $48,963 |
| Anderson | Julie | Council Member | City Manager | City Council | $36,026 |
| Anderson | Kathleen M | Financial Analyst | Finance | Finance Public Assembly Facilities Div | $58,926 |
| Anderson | Martha J | Community & Economic Dev Director, Asst | Community Economic Development | CEDD - Assistant Director | $110,518 |
| Anderson | Martin | Railway Shop Worker | Rail | Tacoma Rail Mechanical / Loco Mechanical | $44,429 |
| Anderson | Ryan W | Firefighter-Paramedic | Fire | Fire Emergency Operations Bureau | $80,306 |
| Anderson | Steven O | Transmission & Distrib Supv | TPU Power | Power T&D C&M Transmission Substations | $105,456 |
| Anderson | Susan | WWTP Maint Mach Sr | Public Works | PW Environ Service Maint Business Mgmt | $67,371 |
| Anderson | Thomas S | Transmission & Distrib Supv | TPU Power | Power T&D Contract Administration | $97,477 |
| Anderson | William M | Electrical Inspector | TPU Power | Power T&D Electrical Inspection | $78,000 |
| Andren | Larry M | Police Detective w25 | Police | Police Major Crimes/Career Crimes | $84,448 |
| Andres | Kurt | Graphic Services Supv | Information Technology | IT Graphic Services | $72,446 |
| Andrews | Sarah Lynn | Admin Asst Aft 1-1-88 | City Manager | Community Relations | $49,442 |
| Angel | Jesse J | Engr Office Coord | TPU Water | Water Distribution Engineering | $66,872 |
| Angove | Justin D | Elec Meter & Rel-Adv Trng103% | TPU Power | Power T&D C&M Services & Meter Relay | $72,301 |
| Anten | Gary R. | Locomotive Mechanic 1 | Rail | Tacoma Rail Mechanical / Loco Mechanical | $62,608 |
| Anthony | David R | Locomotive Engr | Rail | Tacoma Rail Transportation | $59,696 |
| Antonowicz | Rudy W | Warehouse Tech | TPU Water | Water Supply Warehouse | $46,363 |
| Antonson | Sean | Construction Inspector | Public Works | PW Construction Inspections | $64,501 |
| Antush | Teresa | Police Officer | Police | Police 2 Sector 3rd Relief -FSS | $68,536 |
| Apgar | Charles L Apgar | Wire Elec | TPU Power | Power T&D Substations | $77,355 |
| Aplin | Alan T | Environmental Specialist, Senior | Public Works | PW Science & Engineering Industrial | $85,653 |
| Arellano | Reynaldo A | City Manager, Deputy | City Manager | Deputy City Manager | $174,304 |
| Arendain | Agerico P | Facilities Maint Mechanic | Public Works | Public Works Building Maintenance | $63,648 |
| Argyle | Melanie | Crime Scene Technician | Police | Police Forensics | $49,754 |
| Arledge | Donald B | Network Oper Center Tech | TPU Power | Click Cable TV Support | $52,021 |
| Armfield | Gary D | Utilities Dir Dpty Power Supt | TPU Power | Tacoma Power | $230,589 |
| Armstrong | Delphene | Customer Service Assistant | TPU Power | Power Gateway | $48,048 |
| Armstrong | James R | Hydro Project Mechanic | TPU Power | Power Generation Cowlitz Project | $74,464 |
| Arneson | Richard | Management Analyst III | TPU Power | Energy Commercial/Industrial | $95,472 |
| Arnestad | Julie A | Energy Services Account Exec | Customer Service | Customer Serv Energy Svcs Administration | $89,917 |
| Arnett | Darryl J | Solid Waste Coll/Driver | Public Works | PW Solid Waste Collection | $56,971 |
| Arter | Thomas Arter | Engineer, Professional | TPU Power | Power T&D IT Smallworld/ED3 | $94,856 |
| Artis | Francine C | Energy Services Spec III | Customer Service | Customer Serv Energy Payment Options | $81,618 |
| Askins | Aubrey K. | Crime Scene Technician | Police | Police Forensics | $54,059 |
| Athey | Charles W | Equipment Mech Heavy +5% | Public Works | Public Works Fleet Operations Shop | $57,138 |
| Atkinson | Mary E | Building Maint Worker | Public Works | PW Env Svc Instrument & Electrical Maint | $43,160 |
| Atkinson | Michael R | Railway Sw Spv After 8/92 | Rail | Tacoma Rail Transportation | $52,374 |
| Atkinson | Stephen | Urban Planner | Community Economic Development | CEDD - Urban Planning | $50,398 |
| Aubry | Andrew R | Telecom Network Technician | TPU Power | Click Network Operations | $59,072 |
| Austel | William J | Fire Lieutenant | Fire | Fire Emergency Operations Bureau | $87,570 |
| Austin | Jackson M | PAF Maintenance Worker | Public Assembly Facilities/PAF | PAF - Tacoma Dome M&O 305 | $56,867 |
| Ayers | Ronald S | Chief Of Party +2.5% | TPU Water | Water Distribution Construction Mgmt | $66,102 |
| Aylett | Anthony A | Solid Waste Coll/Driver | Public Works | PW Solid Waste Collection | $57,512 |
| Baard | Kimberly J | Engr Technician I | TPU Water | Water Distribution SAP/Budget | $46,072 |
| Baarslag | Ralph S | Wire Elec | TPU Power | Power T&D C&M Network & Diag | $77,355 |
| Baarsma | William H | Mayor | City Manager | City Council | $79,498 |
| Babbit | Douglas K | Building Inspector +5% | Public Works | PW BLUS CARES Code Enforcement | $60,861 |
| Bacevic | Anthony Bacevic | PAF Maintenance Worker | Public Assembly Facilities/PAF | PAF - Tacoma Dome M&O 305 | $53,394 |
| Bachman | Richard L | Engineer, Senior | TPU Power | Power T&D Planning/EMS | $96,721 |
| Bachmeier | Janice R | Firefighter +5% +5% | Fire | Fire Emergency Operations Bureau | $79,779 |
| Backman | Jon | Line Electrician Appr Stp1-7 | TPU Power | Power T&D C&M Overhead & Underground Plt | $60,819 |
| Bacon | Dale C | PAF Custodian | Public Assembly Facilities/PAF | PAF - Convention Center M&Ops | $34,861 |
| Bacon | Patrick D | Telecom Manager Asst | TPU Power | Click Technical Operations | $115,415 |
