| Last Name | First Name | Position | Department | Division/Section | Annual Salary |
|---|---|---|---|---|---|
| Baek | James J | Water Service Worker | TPU Water | Water Distribution Field Services 600 | $56,056 |
| Baggarly | James H | Line Electrician 113% | TPU Power | Power T&D C&M Services & Meter Relay | $81,682 |
| Baginski | Paul T | Equipmnt Mech Heavy | Public Works | Public Works Fleet Annex Shop 4 | $53,872 |
| Bagley | Kenneth A | Telecom Network Const Tech | TPU Power | Click Construction | $75,338 |
| Bailey | Michael J | Line Electrician Sr | TPU Power | Power T&D C&M North Service Center | $86,403 |
| Bailey | Richard R | Public Works Division Mgr | Public Works | Public Works Construction | $110,493 |
| Bailey | Robert | Management Analyst II | Public Works | PW Waste Water Maintenance Division | $84,323 |
| Bailey | Robert L | Railway Sw Spv After 8/92 | Rail | Tacoma Rail Transportation | $52,374 |
| Bain | Stephen J | Line Electrician 107% | TPU Power | Power T&D C&M Services & Meter Relay | $75,878 |
| Baines | Michael S | Communications Syst Tech Sr | TPU Power | Power T&D C&M Comm Shop | $82,264 |
| Bair | John W | Police Detective | Police | Police Homicide | $81,286 |
| Bair | Robert J | Solid Waste Coll/Driver | Public Works | PW Solid Waste Collection | $55,869 |
| Baker | Edward L | Police Detective | Police | Police Property Crimes Auto, Hit Run Etc | $82,805 |
| Baker | Kelley Kontos | Admin Asst Aft 1-1-88 | Public Works | PW Environ Svc Maint Admin/Support | $52,529 |
| Baker | Margith A | Human Resources Analyst | Human Resources | Human Resources Personnel Services | $67,849 |
| Baker | Michael J | Hydro Utility Worker | TPU Power | Power Generation Cowlitz Project | $59,280 |
| Baker | Robert A Baker | Police Detective +5% | Police | Police Major Crimes/Special Victims | $79,747 |
| Baker | Violet L | Parking Enf Officer | Public Works | PW Engineering Parking Enforcement | $49,566 |
| Balcom | Kevin | Road Use Compliance Officer | Public Works | PW Engineering Road Use Compliance | $45,614 |
| Ball | Dennis H | Court Commissioner | Municipal Court | Municipal Court Officials | $124,431 |
| Ballard | Angela M. | Secretary Administrative | Public Works | Public Works Facilities Mgt Admin | $47,632 |
| Ballard | Danny M | Sewer Equipment Oper | Public Works | PW Env Svc Sewer Transmission Maintenanc | $54,517 |
| Baltazar | Reuben L | Firefighter +5 +5 w25 | Fire | Fire Emergency Operations Bureau | $82,895 |
| Baltazor | Daniel | Telecom Technical Administrator | Information Technology | IT Telecommunications | $64,771 |
| Bambico | Danilo R | Police Officer | Police | Police 3 Sector 3rd Relief -TWT | $73,902 |
| Bambrick | Jeff B | Firefighter-Paramedic +3% | Fire | Fire Emergency Operations Bureau | $82,727 |
| Banks | Joshua G | Locomotive Engr | Rail | Tacoma Rail Transportation | $59,696 |
| Bannon | Michael D | Sewer Equipment Oper | Public Works | PW Env Svc Sewer Transmission Maintenanc | $55,598 |
| Baptiste | Robert P | Solid Waste Route Supervisor | Public Works | PW Solid Waste Collection | $68,016 |
| Barber | Kenneth E | Water Service Wkr Loc 103% | TPU Water | Water Distribution Field Services 100 | $59,446 |
| Barber | Mark | Line Clearance Tree Trim Sr | TPU Power | Power T&D C&M Line Trans & Dist Maint | $71,594 |
| Barber | Richard R | Street Maint Supv | Public Works | PW Streets & Grounds Ops South | $72,779 |
| Barber | Tom W | Police Officer | Police | Police 2 Sector 3rd Relief -FSS | $73,278 |
| Barberi | Claudia U | Police Officer | Police | Police 1 Sector 2nd Relief -FSS | $72,530 |
| Barkhoff | Steven R | Railway Yardmaster | Rail | Tacoma Rail Transportation | $73,133 |
| Barlow | Jack | Appl Dev Systms Anlyst, App D | Information Technology | IT 3rd Party Support | $97,011 |
| Barnes | Maureen | Real Estate Officer | Public Works | Public Works Real Property Svc Pwr | $64,813 |
| Barnett | Elliott D | Urban Planner | Community Economic Development | CEDD - Urban Planning | $60,861 |
| Barr | Michael R | Fire Lieut +5% | Fire | Fire Emergency Operations Bureau | $90,231 |
| Barra | Robert | Computer Systems Programmer | Fire | Fire Support Services Bureau | $72,488 |
| Barrett | David S | Fire Boat Pilot +5% w25 | Fire | Fire Emergency Operations Bureau | $95,528 |
| Barrett | James D | Police Sergeant | Police | Police 2 Sector 3rd Relief -FSS | $90,376 |
| Barrett | Jenni | Customer Services Asst, Sr | Finance | Finance Tax & Lic --- | $56,389 |
| Barrette | Jerry J | Broadband Services Technician | TPU Power | Click Interactive Services | $66,997 |
| Barron | Daniel D | Firefighter +5% | Fire | Fire Emergency Operations Bureau | $74,553 |
| Barrow | Kole | Line Electrician Appr Stp1-7 | TPU Power | Power T&D C&M Overhead & Underground Plt | $55,619 |
| Barrutia | Richard T | Transmission & Distrib Supv | TPU Power | Power T&D Projects & Services | $108,605 |
| Barry | Eric H. | Police Officer | Police | Police Operations North | $60,528 |
| Barry | Oliver L | Watershed Inspector | TPU Water | Water Quality Watershed | $66,352 |
| Barry | Suzanne M | Reprographic Equipment Operator | Information Technology | IT Graphic Services | $47,070 |
| Bartenetti | Kevin Leonard | Police Officer | Police | Police Operations Bureau | $66,560 |
| Barthe | Gilbert M | Fire Lieutenant | Fire | Fire Emergency Operations Bureau | $84,286 |
| Bartlett | Gary D | Line Electrician 107% | TPU Power | Power T&D C&M North Service Center | $75,130 |
| Bartlett | Joe | Telecom Technical Administrator | Information Technology | IT Radio Comm | $82,701 |
| Bartlett | Karen | Engineer, Associate | Public Works | PW Science & Eng Solid Wst/Spec Projects | $69,056 |
| Basham | Paul A | Building Inspector +2.5% | Public Works | PW BLUS Inspection | $59,426 |
| Bashore | James Dale | Water Util Worker Aft 1/1/87 | TPU Water | Water Dist Ops Maint Programs | $40,976 |
| Bates | Carl P | WWTP Operator , Sr +4% | Public Works | PW WWTP #1 Plant Operations | $76,274 |
| Bates | Johnny R | Computer Support Technician | Public Works | Public Works Construction Computer Suppt | $54,704 |
| Batie-Hopkins | Marsha | Customer Services Asst, Sr | Customer Service | Customer Accounts FO1 | $58,053 |
| Batinic | Zbynek | Engr Technician I | Public Works | PW Science & Eng Collection Sys Support | $41,808 |
| Batts | Terrence L | Equipment Operator | Public Works | PW Solid Waste Landfill | $50,877 |
| Baudin | Susan | Engr Technician I | TPU Power | Power T&D Projects & Services | $46,072 |
| Baurichter | Bruce D | Firefighter +5% | Fire | Fire Emergency Operations Bureau | $77,406 |
| Baurichter | Kattie DeAnn | Firefighter | Fire | Fire Emergency Operations Bureau | $59,091 |
| Bayeur | Brian T | Veh & Equip Shop Att +2% | Fire | Fire Emergency Operations Bureau | $39,166 |
| Bea | Ramon E | PAF Maintenance Chief | Public Assembly Facilities/PAF | PAF - Convention Center M&Ops | $61,090 |
| Beals | Wayne J | Police Officer +5% | Police | Police 1 Sector | $77,605 |
| Beard | Jacob A | Firefighter | Fire | Fire Emergency Operations Bureau | $69,639 |
| Beard | Scott R | Engineer, Professional | Public Works | PW BLUS Plan Review | $93,032 |
| Beardsley | Cynthia L | Utility Services Rep I | TPU Water | Water Distribution Permit Counter | $55,494 |
| Becker | James Ethan | Firefighter | Fire | Fire Emergency Operations Bureau | $49,550 |
| Beckstead | Gene D | Sewer Equipment Oper | Public Works | PW Env Svc Sewer Transmission Maintenanc | $56,139 |
| Beeks | Michael D | Meter Reader | Customer Service | Customer Serv Meter Reading (MR) | $48,048 |
| Beggin | Beverly A | Construction Inspector +5% | Public Works | PW Construction Inspections | $69,742 |
| Behnke | Gordon P | Biosolids Coordinator | Public Works | PW Wastewater Mgmt Biosolids Distributio | $76,814 |
| Beier | Spencer T | Engineer, Professional | Public Works | PW Engineering Traffic Support | $91,208 |
| Belford | Leslie D | Police Officer Spec | Police | Police 1 Sector 3rd Relief -FSS | $78,458 |
| Bell | Kenneth C | Computer Support Technician | Police | Police Computer Support | $54,163 |
| Bell | Michael P | Utility Service Specialist | TPU Power | Power T&D C&M New Svc Engineering | $70,200 |
| Bellante | Matthew J | Street Maintenance Crew Leader | Public Works | PW Streets & Grounds Ops South | $55,827 |
| Belton | D'angelo | Hydro Utility Worker | TPU Power | Power Gen Nisqually Asst Proj Mgr | $58,698 |
| Belvin | Steven J | Engineer, Professional | TPU Power | Power Gen Plant/Generation Lead | $91,208 |
| Benboe | Max A | Police Officer Recruit | Police | Police Operations Bureau | $47,382 |
| Bender | Thomas M | Electrical Inspector | TPU Power | Power T&D Electrical Inspection | $79,518 |
| Benham | Dustin | Line Electrician Appr Stp1-7 | TPU Power | Power T&D C&M Overhead & Underground Plt | $62,566 |
| Benham | Ronald A | Water Distr Supv | TPU Water | Water Distribution SAP/Budget | $82,872 |
| Benjamin | Julie A | PAF Custodian | Public Assembly Facilities/PAF | PAF - Tacoma Dome M&O 305 | $34,861 |
| Benjamin | Naveed G | Police Officer | Police | Police 2 Sector 1st Relief -FSS | $75,296 |
| Bennett | James G | Water Service Worker | TPU Water | Water Distribution Field Services 500 | $57,720 |
| Bennett | Rachel R | Refuse Scale Operator | Public Works | PW Solid Waste Landfill | $44,782 |
| Bennett | Robert L | Line Electrician 107% | TPU Power | Power T&D C&M North Service Center | $75,130 |
| Bentley | Lena M | Admin Asst Aft 1-1-88 | Rail | Tacoma Rail Administrative Support | $57,793 |
| Bentley | Rodney O | Computer Systems Prog, App B | TPU Power | Energy Commercial/Industrial | $86,341 |
| Berdan | Brian D | Wire Elec | TPU Power | Power T&D Substations | $76,606 |
| Bergthold | Debra L | Human Rights/Human Svcs Manager | Human Rights & Human Services | HRHS Human Services Planning Contracting | $78,139 |
| Berkey | Alan J | Data Analyst, App B Sr>2080hrs | Information Technology | IT BW/SEM | $86,341 |
| Bernard | Janice L | Customer Service Assistant | Customer Service | Customer Serv Back Office BO2 | $48,048 |
| Berner | Karl | Building Inspector | Public Works | PW BLUS CARES Code Enforcement | $52,437 |
| Bero | John J | WWTP Operator | Public Works | PW WWTP #1 Plant Operations | $58,261 |
