| Street Segment | From | To | Length (feet) |
Condition | Year Inspected |
|---|---|---|---|---|---|
| 15TH ST NE | 64TH AV NE63RD AV NE | 62ND AV NE | 272 | 100 - Good/Excellent | 2006 |
| 16TH ST NE | 63RD AV NE | 62ND AV NE | 255 | 99 - Good/Excellent | 2006 |
| 19TH ST NE | 64TH AV NE | 65TH AV NE | 334 | 100 - Good/Excellent | 2006 |
| 19TH ST NE | END OF RD | PRIVATE DR | 110 | 100 - Good/Excellent | 2006 |
| 19TH ST NE | LIGHTHOUSE LN NE | NORPOINT DR NE | 194 | 100 - Good/Excellent | 2006 |
| 19TH ST NE | PRIVATE DR | 63RD AV NE | 182 | 90 - Good/Excellent | 2006 |
| 19TH STCT W | ST END S | WILLOW LN RD | 373 | 25 - Failed/part fail | 2006 |
| 20TH AV SW | BREAK | 26 ST NE | 348 | 49 - Poor/fair | 2006 |
| 20TH AV SW | NE 25TH ST | BREAK | 76 | 60 - Poor/fair | 2006 |
| 20TH ST NE | 65TH AV NE | 66TH AV NE | 302 | 85 - Good/Excellent | 2006 |
| 20TH ST NE | 66TH AV NE | 68TH AV NE | 882 | 90 - Good/Excellent | 2006 |
| 20TH STCT W | WESTRIDGE AV W | ST END S | 395 | 100 - Good/Excellent | 2006 |
| 21ST AV NE | BROWNS POINT BLVD | NORTHSHORE PKWY | 666 | 53 - Poor/fair | 2006 |
| 21ST AVCT NE | ST END N | 54TH ST CT NE | 247 | 95 - Good/Excellent | 2006 |
| 21ST ST NE | 63RD AV NE | 64TH AV NE | 323 | 89 - Good/Excellent | 2006 |
| 21ST ST NE | 64TH AV NE | 65TH AV NE | 338 | 0 - Failed/part fail | 2006 |
| 21ST ST NE | 67TH AV NE | 68TH AV NE | 378 | 89 - Good/Excellent | 2006 |
| 21ST ST NE | ST END W | 63RD AV NE | 145 | 90 - Good/Excellent | 1996 |
| 21ST STCT NE | 65TH AV NE | ST END E | 553 | 95 - Good/Excellent | 2006 |
| 22ND AV NE | 51ST ST NE | NORTHSHORE PKWY | 178 | 54 - Poor/fair | 2006 |
| 22ND AV NE | BROWNS POINT BLVD | 51ST ST NE | 184 | 62 - Fair/good | 2006 |
| 22ND AV NE | BROWNS POINT BLVD | 51ST ST NE | 303 | 75 - Fair/good | 2006 |
| 22ND STCT NE | 65TH AV NE | 66TH AV NE | 289 | 100 - Good/Excellent | 2006 |
| 22ND STCT NE | 66TH AV NE | ST END S | 274 | 100 - Good/Excellent | 2006 |
| 23RD AV NE | 53RD ST CT NE | HILLSIDE DR NE/PARK | 995 | 93 - Good/Excellent | 2006 |
| 23RD ST NE | ST END E | 65TH AV NE | 547 | 95 - Good/Excellent | 2006 |
| 23RD ST NE | ST END W | 63RD AV NE | 277 | 100 - Good/Excellent | 2006 |
| 24TH AV NE | OVERVIEW DR NE56TH AV NE | 53RD ST CT NE | 654 | 95 - Good/Excellent | 2006 |
| 24TH AV NE | PARVIEW DR NE | 24TH AV NE56TH AV | 309 | 95 - Good/Excellent | 2006 |
| 24TH ST NE | 67TH ST NE | BREAK | 162 | 68 - Fair/good | 2006 |
| 24TH ST NE | BREAK | BREAK | 368 | 91 - Good/Excellent | 2006 |
| 24TH ST NE | BREAK | ST END E | 197 | 71 - Fair/good | 2006 |
| 24TH ST NE | END OF ROAD | 63RD AV NE | 51 | 100 - Good/Excellent | 2006 |
| 24TH ST NE | ST END W | 64TH ST NE | 362 | 100 - Good/Excellent | 2006 |
| 24TH STCT NE | 66TH AV NE | ST END E | 98 | 67 - Fair/good | 2006 |
| 24TH STCT NE | ST END W | 66TH AV NE | 164 | 74 - Fair/good | 2006 |
| 25TH ST NE | 54TH AV NE | 55TH AV NE | 326 | 94 - Good/Excellent | 2006 |
| 25TH ST NE | 55TH AV NE | 56TH AV NE | 337 | 89 - Good/Excellent | 2006 |
| 25TH ST NE | 56TH AV NE | 56TH AVAL NE | 174 | 94 - Good/Excellent | 2006 |
| 25TH ST NE | 56TH AVAL NE | 57TH AV NE | 155 | 95 - Good/Excellent | 2006 |
| 25TH ST NE | 57TH AV NE | 58TH AV NE | 319 | 84 - Good/Excellent | 2006 |
| 25TH ST NE | 62ND AV NE | 64TH AV NE | 662 | 72 - Fair/good | 2006 |
| 25TH ST NE | 64TH AV NE | 65TH AV NE | 303 | 10 - Failed/part fail | 2006 |
| 25TH ST NE | 65TH AV NE | 66TH AV NE | 420 | 37 - Very poor | 2006 |
| 25TH ST NE | 65TH AV NE | 66TH AV NE | 30 | 70 - Fair/good | 2006 |
| 25TH ST NE | 66TH AV NE | 67TH AV NE19TH AV | 199 | 43 - Poor/fair | 2006 |
| 25TH ST NE | 67TH AV NE19TH AV SW | E CITY LIMITS | 69 | 100 - Good/Excellent | 2006 |
| 25TH ST NE | ST END W | 54TH AV NE | 262 | 86 - Good/Excellent | 2006 |
| 26TH ST NE | 59TH AV NE | ST END E | 327 | 88 - Good/Excellent | 2006 |
| 26TH ST NE | 62ND AV NE | 64TH AV NE | 661 | 4 - Failed/part fail | 2006 |
| 26TH ST NE | ST END W | 19TH AV SW | 425 | 74 - Fair/good | 2006 |
| 27TH ST NE | 53RD AV NE | 54TH AV NE | 360 | 100 - Good/Excellent | 2006 |
| 27TH ST NE | 54TH AV NE | 55TH AV NE | 330 | 72 - Fair/good | 2006 |
| 27TH ST NE | 55TH AV NE | 56TH AVAL NE | 162 | 79 - Fair/good | 2006 |
| 27TH ST NE | 56TH AV NE | 57TH AV NE | 331 | 95 - Good/Excellent | 2006 |
| 27TH ST NE | 56TH AVAL NE | 56TH AV NE | 167 | 95 - Good/Excellent | 2006 |
| 27TH ST NE | 57TH AV NE | 57TH AVAL NE | 163 | 100 - Good/Excellent | 2006 |
| 27TH ST NE | 57TH AVAL NE | 58TH AV NE | 155 | 100 - Good/Excellent | 2006 |
| 27TH ST NE | 58TH AV NE | ALLEY | 241 | 87 - Good/Excellent | 2006 |
| 27TH ST NE | 59TH AV NE | ST END E | 319 | 87 - Good/Excellent | 2006 |
| 27TH ST NE | 61ST AV NE | ST END E | 173 | 100 - Good/Excellent | 2006 |
| 27TH ST NE | 62ND AV NE | 64TH AV NE | 663 | 100 - Good/Excellent | 2006 |
| 27TH ST NE | 64TH AV NE | 65TH AV NE | 310 | 99 - Good/Excellent | 2006 |
| 27TH ST NE | ALLEY | 59TH AV NE | 79 | 88 - Good/Excellent | 2006 |
| 28TH ST NE | 62ND AV NE | 64TH AV NE | 659 | 85 - Good/Excellent | 2006 |
| 29TH AV NE | ST END S | 47TH ST NE | 312 | 95 - Good/Excellent | 2006 |
| 30TH AV NE | 47TH ST NE | 48TH ST NE | 284 | 95 - Good/Excellent | 2006 |
| 30TH ST NE | 44TH AV NE | 45TH AV NE | 466 | 79 - Fair/good | 2006 |
| 30TH ST NE | 49TH AV NE | 50TH AV NE | 153 | 94 - Good/Excellent | 2006 |
| 30TH ST NE | 50TH AV NE | ST END E | 974 | 52 - Poor/fair | 2006 |
| 31ST ST NE | 54TH AV NE | 55TH PL NE | 251 | 95 - Good/Excellent | 2006 |
| 31ST ST NE | 55TH PL NE | 56TH AV NE | 212 | 80 - Fair/good | 2006 |
| 31ST ST NE | 55TH PL NE | 56TH AV NE | 114 | 98 - Good/Excellent | 2006 |
| 31ST ST NE | 56TH AV NE | 57TH AV NE | 234 | 83 - Good/Excellent | 2006 |
| 31ST ST NE | 57TH AV NE | ALLEY | 141 | 100 - Good/Excellent | 2006 |
| 31ST ST NE | 59TH AV NE | NORPOINT WY NE | 339 | 95 - Good/Excellent | 2006 |
| 31ST ST NE | ALLEY | 58TH AV NE | 157 | 100 - Good/Excellent | 2006 |
| 31ST ST NE | MEEKER AV NE | 49TH AV NE | 204 | 0 - Failed/part fail | 2006 |
| 31ST ST NE | NORPOINT WY NE | 61ST AV NE | 316 | 59 - Poor/fair | 1996 |
| 31ST ST NE | ST END E | 54TH AV NE | 470 | 95 - Good/Excellent | 2006 |
| 32ND ST NE | 49TH AV NE | 53RD AV NE | 1333 | 0 - Failed/part fail | 2006 |
| 32ND ST NE | 58TH AV NE | 58TH AVAL NE | 171 | 73 - Fair/good | 2006 |
| 32ND ST NE | 58TH AVAL NE | 59TH AV NE | 176 | 50 - Poor/fair | 2006 |
| 33RD CT NE | CENTENNIAL WY NE | ST END W | 215 | 87 - Good/Excellent | 2006 |
| 33RD ST NE | 43RD AV NE | 43RD PL NE | 114 | 21 - Failed/part fail | 2006 |
| 33RD ST NE | 43RD AV NE | 43RD PL NE | 377 | 35 - Very poor | 2006 |
| 33RD ST NE | 44TH AV NE | 45TH AV NE | 333 | 51 - Poor/fair | 2006 |
| 33RD ST NE | 45TH AV NE | 46TH AV NE | 224 | 42 - Poor/fair | 2006 |
| 33RD ST NE | 46TH AV NE | NORPOINT WY NEMEEK | 451 | 39 - Very poor | 2006 |
| 33RD ST NE | ALLEY | BROWNS POINT BLVDN | 169 | 30 - Very poor | 2006 |
| 33RD ST NE | BROWNS POINT BLVD | 43RD AV NE | 105 | 17 - Failed/part fail | 2006 |
| 33RD ST NE | LOMA CT NESHORECLIFF DR | ALLEY | 213 | 26 - Very poor | 2006 |
| 33RD STCT NE | 49TH AV NE | ST END W | 151 | 94 - Good/Excellent | 2006 |
| 34TH AV NE | 47TH ST NE | 48TH ST NE | 147 | 79 - Fair/good | 2006 |
| 34TH AV NE | 48TH ST NE | 49TH ST NE | 322 | 85 - Good/Excellent | 2006 |
| 34TH CT NE | ST END W | 55TH AV NE | 264 | 44 - Poor/fair | 2006 |
| 34TH ST NE | 49TH AV NE | 50TH AV NE | 262 | 66 - Fair/good | 2006 |
| 34TH ST NE | 50TH AV NE | CENTENNIAL WY NE | 226 | 66 - Fair/good | 2006 |
| 34TH ST NE | CENTENNIAL WY NE | 52ND AV NE | 343 | 85 - Good/Excellent | 2006 |
| 34TH ST NE | CENTENNIAL WY NE | 52ND AV NE | 340 | 94 - Good/Excellent | 2006 |
