| Street Segment | From | To | Length (feet) |
Condition | Year Inspected |
|---|---|---|---|---|---|
| 34TH STLP NE | 34TH ST LP NE | 53RD AV NE | 246 | 77 - Fair/good | 2006 |
| 34TH STLP NE | 34TH ST LP NE | 55TH AV NE | 499 | 67 - Fair/good | 2006 |
| 34TH STLP NE | 34TH ST LP NE | ST END E | 122 | 68 - Fair/good | 2006 |
| 34TH STLP NE | 34TH ST LP NE | ST END E | 108 | 68 - Fair/good | 2006 |
| 34TH STLP NE | 55TH AV NE | 55TH AV NE | 384 | 85 - Good/Excellent | 2006 |
| 34TH STLP NE | 55TH AV NE | 55TH AV NE | 693 | 77 - Fair/good | 2006 |
| 34TH STLP NE | 55TH AV NE | 55TH AV NE | 281 | 77 - Fair/good | 2006 |
| 34TH STLP NE | 55TH AV NE | 55TH AV NE | 360 | 79 - Fair/good | 2006 |
| 34TH STLP NE | 55TH AV NE | 55TH AV NE | 271 | 71 - Fair/good | 2006 |
| 35TH AV NE | 47TH ST NE | 49TH ST NE | 494 | 82 - Good/Excellent | 2006 |
| 35TH ST NE | 48TH AV CT NE | 48TH AV CT NE | 103 | 94 - Good/Excellent | 2006 |
| 35TH ST NE | 48TH AV CT NE | 49TH AV NE | 170 | 87 - Good/Excellent | 2006 |
| 35TH ST NE | 48TH AV NE | 48TH AV CT NE | 164 | 89 - Good/Excellent | 2006 |
| 35TH ST NE | BROWNS POINT BLVD | 48TH AV NE | 532 | 95 - Good/Excellent | 2006 |
| 35TH ST NE | CENTENNIAL WY NE | ST END E | 174 | 84 - Good/Excellent | 2006 |
| 35TH ST NE | ST END W | 50TH AV NE | 303 | 63 - Fair/good | 2006 |
| 35TH STCT NE | BROADMOOR DR NE | ST END E | 169 | 94 - Good/Excellent | 2006 |
| 36TH AV NE | 35TH AV NE | 36TH AV NE | 269 | 84 - Good/Excellent | 2006 |
| 36TH AV NE | 44TH ST CT NE | 45TH PL NE | 337 | 84 - Good/Excellent | 2006 |
| 36TH AV NE | 45TH PL NE | 46TH PL NE | 167 | 84 - Good/Excellent | 2006 |
| 36TH AV NE | 46TH PL NE | 47TH ST | 277 | 80 - Fair/good | 2006 |
| 36TH AV NE | 47TH ST NE | ST END N | 729 | 95 - Good/Excellent | 2006 |
| 36TH AV NE | VISTA PL NE/44TH ST NE | 44TH ST CT NE | 222 | 75 - Fair/good | 2006 |
| 36TH ST NE | 45TH AV NE | 48TH AV NE | 877 | 94 - Good/Excellent | 2006 |
| 36TH ST NE | 48TH AV NE | 49TH AV NE | 440 | 95 - Good/Excellent | 2006 |
| 36TH ST NE | CENTENNIAL WY NE | ST END E | 178 | 88 - Good/Excellent | 2006 |
| 36TH ST NE | SPYGLASS DR NE | 42ND AV NE | 399 | 95 - Good/Excellent | 2006 |
| 37TH AV NE | BROWNS POINT BLVD | ST END N | 1088 | 95 - Good/Excellent | 2006 |
| 37TH ST NE | 45TH AV NEFAIRWOOD BL NE | 46TH AV NE | 256 | 95 - Good/Excellent | 2006 |
| 37TH ST NE | 46TH AV NE | 47TH AV NE | 246 | 95 - Good/Excellent | 2006 |
| 37TH ST NE | 50TH AV NE | CENTENNIAL WY NE | 477 | 93 - Good/Excellent | 2006 |
| 37TH ST NE | CENTENNIAL WY NE | 52ND AV NE | 326 | 89 - Good/Excellent | 2006 |
| 38TH ST NE | 42ND AV NE | SPYGLASS DR NE | 309 | 95 - Good/Excellent | 2006 |
| 38TH ST NE | 49TH AV CT NE | 50TH AV NE | 219 | 85 - Good/Excellent | 2006 |
| 38TH ST NE | 49TH AV NE | 49TH AV CT NE | 220 | 84 - Good/Excellent | 2006 |
| 38TH ST NE | 50TH AV NE | ST END E | 841 | 71 - Fair/good | 2006 |
| 38TH STCT NE | 49TH AV NE | 48TH AV NE | 523 | 84 - Good/Excellent | 2006 |
| 38TH STCT NE | 52ND AV NE | 50TH AV NE | 775 | 85 - Good/Excellent | 2006 |
| 39TH AV NE | 53RD ST NE | FED WAY / KING COUNTY | 169 | 46 - Poor/fair | 2006 |
| 39TH AV NE | BROWNS POINT BLVD | 33RD ST NE | 1170 | 100 - Good/Excellent | 2006 |
| 39TH ST NE | 47TH AV NE | 48TH AV NE | 269 | 93 - Good/Excellent | 2006 |
| 39TH STCT NE | 50TH AV NE | 52ND AV NE | 775 | 85 - Good/Excellent | 2006 |
| 39TH STCT NE | ST END S | BROADMOOR DR NE | 421 | 95 - Good/Excellent | 2006 |
| 40TH AV NE | 33RD ST NE | BROWNS POINT BLVD | 899 | 100 - Good/Excellent | 2006 |
| 40TH AV NE | 42ND ST NE | PRIVATE DR | 713 | 85 - Good/Excellent | 2006 |
| 40TH AV NE | PRIVATE DR | FAIRWOOD BL NE | 56 | 85 - Good/Excellent | 2006 |
| 40TH ST NE | 45TH AV NE | 46TH AV NE | 261 | 90 - Good/Excellent | 2006 |
| 40TH ST NE | 46TH AV NE | 47TH AV NE | 239 | 94 - Good/Excellent | 2006 |
| 41ST ST NE | 44TH AV NE | BROADMORE DR NE | 213 | 95 - Good/Excellent | 2006 |
| 41ST ST NE | 45TH AV NE | 48TH AV NE | 820 | 95 - Good/Excellent | 2006 |
| 41ST ST NE | 48TH AV NE | 49TH AV NE | 506 | 59 - Poor/fair | 2006 |
| 41ST ST NE | ALLEY | 44TH AV NE | 195 | 94 - Good/Excellent | 2006 |
| 41ST ST NE | AUGUSTA DR NE | ALLEY | 169 | 95 - Good/Excellent | 2006 |
| 41ST ST NE | BROADMORE DR NE | 45TH AV NE | 256 | 98 - Good/Excellent | 2006 |
| 41ST ST NE | BROWNS POINT BLVD | BLOSSOM DR NE | 355 | 43 - Poor/fair | 2006 |
| 41ST ST NE | FAIRWOOD BLVD NE | AUGUSTA DR NE | 316 | 95 - Good/Excellent | 2006 |
| 41ST ST NE | LARCHMOND AV NE | NASSAU AV NE | 351 | 63 - Fair/good | 2006 |
| 42ND AV NE | 36TH ST NE | 38TH ST NE | 627 | 95 - Good/Excellent | 2006 |
| 42ND AV NE | 38TH ST NE | FAIRWOOD BL NE | 255 | 89 - Good/Excellent | 2006 |
| 42ND AV NE | 52ND ST NE | 53RD ST NE | 140 | 42 - Poor/fair | 2006 |
| 42ND AV NE | 53RD ST NE | 53RD ST CT NE | 123 | 16 - Failed/part fail | 2006 |
| 42ND AV NE | BROADMORE DR NE | PINEHURST DR NE | 244 | 95 - Good/Excellent | 2006 |
| 42ND AV NE | BROWNS POINT BLVD | BROADMORE DR NE | 177 | 88 - Good/Excellent | 2006 |
| 42ND AV NE | NORTHSHORE PKWYNE | 52ND ST NE | 200 | 88 - Good/Excellent | 2006 |
| 42ND AV NE | PINEHURST DR NE | 36TH ST NE | 342 | 94 - Good/Excellent | 2006 |
| 42ND PZ NE | NASSAU AV NE | ST END E | 142 | 84 - Good/Excellent | 2006 |
| 42ND ST NE | 40TH AV NE | FAIRWOOD BL NE | 244 | 95 - Good/Excellent | 2006 |
| 42ND ST NE | 45TH AV NE | PRIVATE DR | 330 | 100 - Good/Excellent | 2006 |
| 42ND ST NE | BROWNS POINT BLVD | ST END E | 335 | 95 - Good/Excellent | 2006 |
| 42ND ST NE | PRIVATE DR | DT END E | 73 | 100 - Good/Excellent | 2006 |
| 42ND ST NE | ST END W | 49TH AV NE | 435 | 43 - Poor/fair | 2006 |
| 42ND ST NE | ST END W | 49TH AV NE | 237 | 53 - Poor/fair | 2006 |
| 43RD AV NE | 33RD ST NE | ST END N | 1034 | 85 - Good/Excellent | 2006 |
| 43RD AVCT NE | FAIRWOOD BL NE | ST END S | 536 | 90 - Good/Excellent | 2006 |
| 43RD PZ NE | 33RD ST NE | ST END N | 618 | 80 - Fair/good | 2006 |
| 43RD ST NE | 45TH AV NE | ALLEY | 1149 | 0 - Failed/part fail | 2006 |
| 43RD ST NE | 49TH AV NE | ST END E | 99 | 68 - Fair/good | 2006 |
| 43RD ST NE | ALLEY | 49TH AV NE | 171 | 61 - Fair/good | 2006 |
| 43RD ST NE | ST END W | BROWNS POINT BLVD | 254 | 0 - Failed/part fail | 2007 |
| 44TH AV NE | 30TH ST NE | PRIVATE DR | 331 | 85 - Good/Excellent | 2006 |
| 44TH AV NE | PRIVATE DR | 33RD ST NE | 384 | 74 - Fair/good | 2006 |
| 44TH AV NE | PRIVATE DR | PRIVATE DR | 260 | 78 - Fair/good | 2006 |
| 44TH AV NE | ST END S | 30TH ST NE | 184 | 71 - Fair/good | 2006 |
| 44TH ST NE | 45TH AV NE | ST END N | 923 | 85 - Good/Excellent | 2006 |
| 44TH ST NE | BROWNS POINT BLVD | NORPOINT WY/HIGH POINT DR | 440 | 94 - Good/Excellent | 2006 |
| 44TH ST NE | NASSAU AV NE | VISTA PL NE36TH AV | 284 | 79 - Fair/good | 2006 |
| 44TH STCT NE | 36TH AV NE | ST END E | 231 | 84 - Good/Excellent | 2006 |
| 45TH AV NE | 30TH ST NE | 33RD ST NE | 715 | 71 - Fair/good | 2006 |
| 45TH PZ NE | 36TH AV NE | ST END E | 232 | 79 - Fair/good | 2006 |
| 45TH ST NE | 45TH AV NE | BREAK | 395 | 95 - Good/Excellent | 2006 |
| 45TH ST NE | BREAK | ST END E | 353 | 100 - Good/Excellent | 2006 |
| 46TH AV NE | 40TH ST NE | 37TH ST NE | 915 | 79 - Fair/good | 2006 |
| 46TH PZ NE | 36TH AV NE | ST END W | 492 | 84 - Good/Excellent | 2006 |
| 46TH ST NE | ST END W | NORPOINT WY/HIGH POINT DR | 185 | 94 - Good/Excellent | 2006 |
| 47TH AV NE | 37TH ST NE | 39TH ST NE | 485 | 95 - Good/Excellent | 2006 |
| 47TH AV NE | 39TH ST NE | 40TH ST NE | 402 | 94 - Good/Excellent | 2006 |
| 47TH AVCT NE | ST END S | 35TH ST NE | 432 | 85 - Good/Excellent | 2006 |
| 47TH ST NE | 29TH AV NE | 30TH AV NE | 220 | 95 - Good/Excellent | 2006 |
| 47TH ST NE | 30TH AV NE | NORPOINT WY/HIGH POINT DR | 167 | 82 - Good/Excellent | 2006 |
| 47TH ST NE | 34TH AV NE | 35TH AV NE | 281 | 85 - Good/Excellent | 2006 |
