| Street Segment | From | To | Length (feet) |
Condition | Year Inspected |
|---|---|---|---|---|---|
| VIEWMONT ST | N BRISTOL ST | N VASSAULT ST | 200 | 69 - Fair/good | 2006 |
| VIEWMONT ST | N DEFIANCE ST | N BRISTOL ST | 183 | 55 - Poor/fair | 2006 |
| VIEWMONT ST | N VASSAULT ST | N WHITMAN ST | 271 | 98 - Good/Excellent | 1996 |
| VIEWMONT ST | N VISSCHER ST | N DEFIANCE ST | 214 | 59 - Poor/fair | 2006 |
| VIEWMONT ST | ST END S | N 31ST ST | 222 | 62 - Fair/good | 2006 |
| VIEWMONT ST | VASSAULT ST | VASSAULT ST | 276 | 72 - Fair/good | 2006 |
| VIEWPOINT CIR NE | VIEWPOINT CI NE | NASSAU CT NE | 80 | 100 - Good/Excellent | 2006 |
| VIEWPOINT CIR NE | VIEWPONT CI NE | VIEWPOINT CI NE | 1236 | 85 - Good/Excellent | 2006 |
| VISTA DR | S JACKSON AV | S JACKSON AV | 716 | 84 - Good/Excellent | 2007 |
| VISTA PZ NE | 44TH ST NE36TH AV NE | ST END S | 263 | 81 - Good/Excellent | 2006 |
| VISTA VIEW DR | N 23RD ST | N 25TH ST | 296 | 75 - Fair/good | 2006 |
| VISTA VIEW DR | N 23RD ST | N 25TH ST | 294 | 68 - Fair/good | 2006 |
| VISTA VIEW DR | N 25TH ST | N 27TH ST | 233 | 65 - Fair/good | 2006 |
| VISTA VIEW DR | N 25TH ST | N 27TH ST | 508 | 69 - Fair/good | 2006 |
| VISTA VIEW DR | N 27TH ST | NARROWS PL | 476 | 78 - Fair/good | 2006 |
| VISTA VIEW DR | N 27TH ST | NARROWS PL | 362 | 58 - Poor/fair | 2006 |
| VISTA VIEW DR | N 27TH ST | NARROWS PL | 148 | 41 - Poor/fair | 2006 |
| VISTA VIEW DR | VISTA VIEW DR | ST END E | 103 | 65 - Fair/good | 2006 |
| VISTA VIEW DR | VISTA VIEW DR | ST END E | 135 | 31 - Very poor | 2006 |
| WATCHTOWER RD NE | BROWNS POINT BLVD | FIR ST NE | 1009 | 89 - Good/Excellent | 2006 |
| WEST PUYALLUP RIVER LEVEE RD | 780 | 100 - Good/Excellent | 2006 | ||
| WEST PUYALLUP RIVER LEVEE RD | 576 | 100 - Good/Excellent | 2006 | ||
| WEST PUYALLUP RIVER LEVEE RD | 580 | 100 - Good/Excellent | 2006 | ||
| WEST PUYALLUP RIVER LEVEE RD | 643 | 100 - Good/Excellent | 2006 | ||
| WEST PUYALLUP RIVER LEVEE RD | 859 | 100 - Good/Excellent | 2006 | ||
| WEST PUYALLUP RIVER LEVEE RD | 138 | 100 - Good/Excellent | 2006 | ||
| WEST PUYALLUP RIVER LEVEE RD | 210 | 100 - Good/Excellent | 2006 | ||
| WEST PUYALLUP RIVER LEVEE RD | 342 | 100 - Good/Excellent | 2006 | ||
| WEST PUYALLUP RIVER LEVEE RD | 668 | 100 - Good/Excellent | 2006 | ||
| WEST ST | E E ST | E F ST | 268 | 93 - Good/Excellent | 2006 |
| WEST ST | E F ST | ST END E | 255 | 95 - Good/Excellent | 2006 |
| WEST ST | PRIVATE DR | E D ST | 181 | 95 - Good/Excellent | 2006 |
| WEST ST | ST END W | N WEST RD | 115 | 20 - Failed/part fail | 2006 |
| WEST UNION AV | S 30TH ST | S 31ST ST | 232 | 69 - Fair/good | 2006 |
| WEST UNION AV | ST END S | S 30TH ST | 196 | 85 - Good/Excellent | 2006 |
| WESTRIDGE AV W | 20TH ST CT W | PRIVATE DR | 670 | 74 - Fair/good | 2006 |
| WESTRIDGE AV W | PRIVATE DR | 27TH ST W | 99 | 82 - Good/Excellent | 2006 |
| WESTRIDGE AV W | PRIVATE DR | PRIVATE DR | 593 | 79 - Fair/good | 2006 |
| WESTRIDGE AV W | PRIVATE DR | PRIVATE DR | 263 | 71 - Fair/good | 2006 |
| WESTRIDGE AV W | PRIVATE DR | PRIVATE DR | 392 | 73 - Fair/good | 2006 |
| WESTRIDGE AV W | PRIVATE DR | PRIVATE DR | 370 | 77 - Fair/good | 2006 |
| WESTRIDGE AV W | S 19TH ST | 20TH ST CT W | 503 | 0 - Failed/part fail | 2006 |
| WHITE ST | N 29TH ST | N 30TH ST | 337 | 85 - Good/Excellent | 2006 |
| WHITE ST | N 30TH ST | N 31ST ST | 348 | 100 - Good/Excellent | 2006 |
| WHITE ST | N 31ST ST | UNKNOWN | 364 | 13 - Failed/part fail | 2006 |
| WHITMAN ST N | N 23RD ST | EOR S | 482 | 56 - Poor/fair | 2006 |
| WHITMAN ST N | N NEWTON ST | WHITMAN ST N | 322 | 75 - Fair/good | 2006 |
| WHITMAN ST N | WHITMAN ST N | N FRACE ST | 134 | 80 - Fair/good | 2006 |
| WHITMAN ST N | WHITMAN ST N | WHITMAN ST N | 102 | 73 - Fair/good | 2006 |
| WHITWORTH ST | N GOVE ST | N MULLEN ST | 340 | 100 - Good/Excellent | 2006 |
| WILLOW LANE RD | 19TH ST CT W | CITY LIMITS | 208 | 62 - Fair/good | 2006 |
| WILLOW LANE RD | S 19TH ST | 19TH ST CT W | 287 | 58 - Poor/fair | 2006 |
| WILTON RD | ALLEY | ST END S | 682 | 100 - Good/Excellent | 2006 |
| WILTON RD | ST END N | S 19TH ST | 882 | 45 - Poor/fair | 2006 |
| WINONA CT NE | ST END S | 50TH ST NE | 370 | 85 - Good/Excellent | 2007 |
| WOODLAWN ST N | N 12TH ST | N HUNTER ST | 213 | 72 - Fair/good | 2006 |
| WOODLAWN ST N | N 13TH ST | N 12TH ST | 249 | 60 - Poor/fair | 2006 |
| WOODLAWN ST N | N 14TH ST | N 13TH ST | 267 | 60 - Poor/fair | 2006 |
