| Rank | Organization | Employees | Industry | ||
|---|---|---|---|---|---|
| 1 | U.S. ARMY FORT LEWIS (TOTAL) | 40,091 | Military | ||
| 2 | LOCAL PUBLIC SCHOOL DISTRICTS | 13,434 | Education | ||
| 3 | U.S. AIR FORCE MCCHORD | 10,443 | Military | ||
| 4 | WASHINGTON STATE EMPLOYEES * | 8,099 | Government | ||
| 5 | MULTICARE HEALTH SYSTEM | 5,832 | Health Care | ||
| 6 | FRANCISCAN HEALTH SYSTEM | 4,041 | Health Care | ||
| 7 | U.S. ARMY MADIGAN HOSPITAL | 3,796 | Military | ||
| 8 | PIERCE COUNTY GOVERNMENT | 3,220 | Government | ||
| 9 | WASHINGTON STATE HIGHER EDUCATION * | 3,170 | Education | ||
| 10 | WA STATE NATIONAL GUARD * | 2,711 | Military | ||
| 11 | TACOMA, CITY OF (Does not include Tacoma Public Utilities) | 2,394 | Government | ||
| 12 | FRED MEYER STORES * | 2,383 | Retail | ||
| 13 | WAL-MART * | 1,990 | Retail | ||
| 14 | EMERALD QUEEN CASINO | 1,915 | Casino Gaming | ||
| 15 | BOEING COMPANY, THE (Frederickson Site) | 1,760 | Aerospace | ||
| 16 | SAFEWAY STORES, INC. | 1,635 | Retail | ||
| 17 | U.S. POSTAL SERVICE | 1,552 | Government | ||
| 18 | TACOMA PUBLIC UTILITIES | 1,313 | Utility | ||
| 19 | RUSSELL INVESTMENTS (formerly RUSSELL INVESTMENT GROUP) | 1,144 | Financial | ||
| 20 | STATE FARM INSURANCE COMPANIES | 1,133 | Insurance | ||
| 21 | COSTCO | 1,081 | Retail | ||
| 22 | INTEL CORPORATION | 1,000 | Manufacturing | ||
| 23 | LONGSHORE LABOR UNION | 976 | Labor Union | ||
| 24 | PIERCE TRANSIT | 952 | Government | ||
| 25 | MCDONALD'S RESTAURANTS (Corporate stores only) | 939 | Restaurant | ||
| 26 | COMCAST CABLE | 907 | Telecommunications | ||
| 27 | ALBERTSON’S INC | 886 | Retail | ||
| 28 | DAVITA | 856 | Health Care | ||
| 29 | MILGARD MANUFACTURING, INC. | 817 | Manufacturing | ||
| 30 | AAFES (ARMY & AIR FORCE EXCHANGE SERVICE) | 798 | Military | ||
| 31 | PUYALLUP TRIBE (excl. EQ Casino & smokehouses) | 775 | Indian Tribe | ||
| 32 | VETERANS AFFAIRS PUGET SOUND HEALTH CARE SYSTEMS | 739 | Health Care | ||
| 33 | RECREATIONAL EQUIPMENT, INC. (REI) | 702 | Retail | ||
| 34 | PACIFIC LUTHERAN UNIVERSITY | 700 | Education | ||
| 35 | TARGET ** | 700 | Retail | ||
| 36 | GORDON TRUCKING INC.(includes WA based drivers) | 692 | Transportation | ||
| 37 | UNIVERSITY OF PUGET SOUND | 668 | Education | ||
| 38 | HOME DEPOT | 662 | Retail | ||
| 39 | REGENCE BLUESHIELD | 642 | Health Care | ||
| 40 | THE NEWS TRIBUNE | 620 | Publishing | ||
| 41 | SIMPSON INVESTMENT COMPANY | 614 | Manufacturing | ||
| 42 | GROUP HEALTH COOPERATIVE | 595 | Health Care | ||
| 43 | KEYBANK | 590 | Banking | ||
| 44 | ATLAS CASTINGS & TECHNOLOGY | 517 | Manufacturing | ||
| 45 | COLUMBIA BANK | 484 | Banking | ||
| 46 | TACOMA GOODWILL INDUSTRIES | 482 | Nonprofit | ||
| 47 | WALGREENS DRUG STORES | 463 | Retail | ||
| 48 | UNITED PARCEL SERVICE | 454 | Distribution | ||
| 49 | TORAY COMPOSITES (AMERICA), INC. | 450 | Manufacturing | ||
| 50 | LOWE'S | 412 | Retail | ||
