Total jobs represented: 153,587
* – Non responsive to survey. Used 2010 figures.
† – Headcount was used as FTE was not available.
| Rank | Organization | Employees | Industry | ||
|---|---|---|---|---|---|
| 1 | JOINT BASE LEWIS-MCCHORD (formerly listed separately as Fort Lewis, McChord Air Force Base, and Madigan Hospital) | 55,603 | MILITARY | ||
| 2 | LOCAL PUBLIC SCHOOL DISTRICTS (k-12) | 13,735 | EDUCATION | ||
| 3 | MULTICARE HEALTH SYSTEM | 6,756 | HEALTH CARE | ||
| 4 | WASHINGTON STATE EMPLOYEES | 6,662 | PUBLIC SECTOR | ||
| 5 | FRANCISCAN HEALTH SYSTEM | 5,507 | HEALTH CARE | ||
| 6 | PIERCE COUNTY GOVERNMENT | 2,947 | PUBLIC SECTOR | ||
| 7 | WASHINGTON STATE HIGHER EDUCATION | 2,720 | EDUCATION | ||
| 8 | CITY OF TACOMA | 2,316 | PUBLIC SECTOR | ||
| 9 | EMERALD QUEEN CASINO | 2,230 | GAMING | ||
| 10 | BOEING (Frederickson Site) | 1,450 | AEROSPACE | ||
| 11 | WALMART * | 1,447 | RETAIL | ||
| 12 | TACOMA PUBLIC UTILITIES | 1,354 | PUBLIC SECTOR | ||
| 13 | FRED MEYER STORES * † | 1,301 | RETAIL | ||
| 14 | US POSTAL SERVICE | 1,174 | PUBLIC SECTOR | ||
| 15 | SAFEWAY STORES, INC. * † | 1,123 | RETAIL | ||
| 16 | COSTCO | 1,115 | RETAIL | ||
| 17 | WA STATE NATIONAL GUARD | 1,100 | MILITARY | ||
| 18 | STATE FARM INSURANCE COMPANY | 1,071 | INSURANCE | ||
| 19 | PIERCE TRANSIT | 981 | PUBLIC SECTOR | ||
| 20 | PUYALLUP TRIBE | 951 | TRIBE | ||
| 21 | DAVITA | 930 | HEALTH CARE | ||
| 22 | COMCAST CABLE | 923 | CABLE TELEVISION SERVICES | ||
| 23 | LONGSHORE LABOR UNION | 901 | LABOR | ||
| 24 | INTEL CORPORATION | 900 | COMPUTER ELECTRONICS | ||
| 25 | ALBERTSON'S INC. | 857 | RETAIL | ||
| 26 | MILGARD MANUFACTURING, INC. * | 809 | MANUFACTURING | ||
| 27 | KEYBANK | 753 | FINANCIAL | ||
| 28 | METROPOLITAN PARK DISTRICT | 748 | PUBLIC SECTOR | ||
| 29 | MCDONALD'S RESTAURANTS * | 729 | RETAIL | ||
| 30 | CATHOLIC COMMUNITY SERVICES | 702 | NON-PROFIT | ||
| 31 | RECREATIONAL EQUIPMENT, INC. | 696 | DISTRIBUTION/RETAIL | ||
| 32 | PACIFIC LUTHERAN UNIVERSITY | 692 | EDUCATION | ||
| 33 | UNIVERSITY OF PUGET SOUND * | 677 | EDUCATION | ||
| 34 | HOME DEPOT | 625 | RETAIL | ||
| 35 | REGENCE BLUESHIELD | 611 | INSURANCE | ||
| 36 | TACOMA GOODWILL INDUSTRIES | 607 | NON-PROFIT | ||
| 37 | GROUP HEALTH COOPERATIVE | 598 | HEALTH CARE | ||
| 38 | GORDON TRUCKING INC. | 594 | LOGISTICS | ||
| 39 | YMCA OF TACOMA-PIERCE COUNTY | 568 | NON-PROFIT | ||
| 40 | SIMPSON INVESTMENT COMPANY | 565 | TIMBER/PAPER PRODUCTS | ||
| 41 | COLUMBIA BANK | 548 | FINANCIAL | ||
| 42 | WASTE CONNECTIONS | 475 | REFUSE | ||
| 43 | J.C. PENNEY CO., INC | 462 | DISTRIBUTION/RETAIL | ||
| 44 | WALGREENS DRUG STORES | 441 | RETAIL | ||
| 45 | CENTURY-LINK / QWEST (formerly listed separately as Qwest and Century-tel) | 400 | TELECOMMUNICATIONS | ||
| 46 | REGENCY PACIFIC | 400 | HEALTH CARE | ||
| 47 | TORAY COMPOSITES (AMERICA), INC. | 386 | MANUFACTURING | ||
| 48 | BRADKEN | 377 | MANUFACTURING | ||
| 49 | BANK OF AMERICA | 374 | FINANCIAL | ||
| 50 | STARBUCKS COFFEE COMPANY | 368 | RETAIL | ||
