| Rank | Organization | Employees | Industry | ||
|---|---|---|---|---|---|
| 51 | CATHOLIC COMMUNITY SERVICES | 409 | Nonprofit | ||
| 52 | AVAMERE HEALTH SERVICES | 398 | Health Care | ||
| 53 | STARBUCKS COFFEE COMPANY | 392 | Retail | ||
| 54 | INTERSTATE DISTRIBUTOR COMPANY | 387 | Transportation | ||
| 55 | MANKE LUMBER COMPANY INC. | 380 | Manufacturing | ||
| 56 | YMCA OF TACOMA-PIERCE COUNTY | 377 | Nonprofit | ||
| 57 | PUYALLUP, CITY OF | 368 | Government | ||
| 58 | CRYSTAL MOUNTAIN, INC. (Average Seasonal/FTE) | 360 | Recreation | ||
| 59 | REGENCY PACIFIC | 357 | Health Care | ||
| 60 | POTELCO | 345 | Construction | ||
| 61 | COMMUNITY HEALTH CARE | 342 | Health Care | ||
| 62 | METROPOLITAN PARK DISTRICT | 342 | Government | ||
| 63 | MACY’S | 341 | Retail | ||
| 64 | ROBERT LARSON AUTOMOTIVE GROUP | 331 | Auto | ||
| 65 | TRUEBLUE (formerly LABOR READY) | 330 | Services | ||
| 66 | MCLANE NORTHWEST | 317 | Food | ||
| 67 | WILCOX FAMILY FARM | 311 | Food | ||
| 68 | WELLS FARGO | 307 | Banking | ||
| 69 | NORDSTROM | 306 | Retail | ||
| 70 | BURLINGTON NORTHERN RAILROAD | 300 | Railroad | ||
| 71 | SUPERVALU | 300 | Food | ||
| 72 | J.C. PENNEY CO., INC | 278 | Retail | ||
| 73 | MANORCARE HEALTH SERVICES | 274 | Health Care | ||
| 74 | PIERCE COUNTY LIBRARY SYSTEM | 274 | Government | ||
| 75 | GENSCO INC. | 271 | Manufacturing | ||
| 76 | HAAGEN/TOP FOOD & DRUG | 270 | Retail | ||
| 77 | BANK OF AMERICA | 268 | Banking | ||
| 78 | CONCRETE TECHNOLOGY CORP. | 263 | Manufacturing | ||
| 79 | PRECISION AEROSPACE/PRECISION PATTERN, INC. | 263 | Aerospace | ||
| 80 | TACOMA LUTHERAN HOME & RETIREMENT COMMUNITY | 260 | Retirement Home | ||
| 81 | PUGET SOUND ENERGY | 259 | Utility | ||
| 82 | LIFE CARE CENTERS OF AMERICA | 257 | Health Care | ||
| 83 | BROWN & HALEY | 250 | Food | ||
| 84 | MISSION FOODS | 250 | Food | ||
| 85 | CHARLES RIVER CLINICAL SERVICES (formerly NORTHWEST KINETICS) | 248 | Health Care | ||
| 86 | QWEST COMMUNICATIONS | 248 | Telecommunications | ||
| 87 | PORT OF TACOMA | 246 | Government | ||
| 88 | LAKEWOOD, CITY OF | 245 | Government | ||
| 89 | PROLOGIX DISTRIBUTION SERVICES | 241 | Distribution | ||
| 90 | HAROLD LEMAY ENTERPRISES, INC. | 240 | Refuse/recylcing | ||
| 91 | RAM INTERNATIONAL | 231 | Restaurant | ||
| 92 | EXPEDIA INC. (formerly EXPEDIA.COM) | 228 | Services | ||
| 93 | WESTMARK PRODUCTS | 225 | Manufacturing | ||
| 94 | RAINIER PACIFIC BANK | 220 | Banking | ||
| 95 | TITUS-WILL FORD TOYOTA SCION | 220 | Auto | ||
| 96 | COMPREHENSIVE MENTAL HEALTH | 219 | Health Care | ||
| 97 | ABSHER CONSTRUCTION CO. | 217 | Construction | ||
| 98 | SEARS ROEBUCK AND CO. | 216 | Retail | ||
| 99 | NORTHWEST CASCADE | 215 | Services | ||
| 100 | MCFARLAND CASCADE | 212 | Manufacturing | ||
