You can use this database to browse through or search for Washington vanity plates. You can see the plate text along with the car's year, color, make and model -- though you might have to puzzle out some of the state's codes.
This data was current as of the beginning of 2008. If you want to see if the plate you want to get is still available, surf over to the State's Web site.
Page 382 of 867 (86602 vanity license plates)
| License Plate | Make | Year | Color | Series Body | City | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| IGLSFRK | AUDI | 1999 | BLK | A44D | COVINGTON | |||||
| IGNAILS | TOYT | 2006 | BLU | RAV4 | CLINTON | |||||
| IGNISL | DODGE | 1999 | SIL | DURANGO | LYNNWOOD | |||||
| IGNISM | HONDA | 2000 | SIL | CRV | EVERETT | |||||
| IGNITE | PORS | 2000 | BLU | BOXCV | BONNEY LAKE | |||||
| IGNITED | FORD | 1947 | BUR | CP | TUMWATER | |||||
| IGNITOR | TOYO | 1993 | WHI | MR2 | LAKEWOOD | |||||
| IGNOBLE | KITV | 2006 | NOBM400 | PORT ORCHARD | ||||||
| IGO4DUC | FORD | 1997 | BLK | F1PU | AUBURN | |||||
| IGO4FUN | VOLKS | 2000 | WHI | CABCV | KIRKLAND | |||||
| IGO4SUN | FORD | 2005 | MUSCV | MOSES LAKE | ||||||
| IGO4U | KENWO | 1999 | MAR | DUMP | LONG BEACH | |||||
| IGO4U2 | KW | 1985 | MAR | TRAC | LONG BEACH | |||||
| IGOFAR | HD | 2002 | FLHRI | BELLINGHAM | ||||||
| IGOFISH | HM | 1999 | SIL | BOAT TLR | LYNDEN | |||||
| IGOLF | FORD | 2007 | GRN | ESCAPE | LAKE STEVENS | |||||
| IGOOFF | HONDA | 1994 | TRQ | GL15SE2R | EPHRATA | |||||
| IGOOGLE | INFI | 2006 | BLU | G35CP | BELLEVUE | |||||
| IGOR | AUSTH | 1965 | RED | CV | BAINBRIDGE ISLAND | |||||
| IGOR1 | CHEV | 1993 | GEOTRACK | MEDICAL LAKE | ||||||
| IGOR2 | CHEV | 1992 | SC BUS | DARRINGTON | ||||||
| IGORVN | ITASC | 2006 | CPR | 36/MH | RENTON | |||||
| IGORVN2 | MAZD | 2007 | BUR | MIACV | RENTON | |||||
| IGOT1 | HARLE | 2003 | BLK | FXD | FEDERAL WAY | |||||
| IGOTAGO | DODGE | 2001 | BRO | RAMPU | ROCHESTER | |||||
| IGOTBIT | FORD | 2003 | BLK | MUSTANG | SEATTLE | |||||
| IGOTGAS | FORD | 1985 | MAR | F2PU | WENATCHEE | |||||
| IGOTGOD | BMW | 2000 | Z3CV | LAKEWOOD | ||||||
| IGOTME1 | MERBZ | 1977 | YEL | 450CV | SEDRO WOOLLEY | |||||
| IGOTMLK | FORD | 2000 | BLK | F350 | ENUMCLAW | |||||
| IGOTMUD | DODG | 2005 | DURANGO | EVERETT | ||||||
| IGOTNOS | CHEV | 1967 | YEL | CAM2T | YAKIMA | |||||
| IGOTPLS | CHRY | 2005 | WHI | SEBCV | SPOKANE | |||||
| IGOTRDN | HUMME | 2003 | H2 | BRUSH PRAIRIE | ||||||
| IGOTZIT | CHEV | 1999 | GRN | K1PU | HOQUIAM | |||||
| IGOZOOM | BMW | 1996 | BLK | 328CV | VANCOUVER | |||||
| IGRABBR | FORD | 1970 | BLU | MUS2T | ARLINGTON | |||||
| IGRAJ | SUBA | 2006 | LEGSW | WEST RICHLAND | ||||||
| IGRNTEE | FORD | 1992 | WHI | ECONO | SPOKANE | |||||
| IGROK | ACURA | 2003 | WHI | RSX3D | BREMERTON | |||||
| IGTUFIT | AUDI | 2006 | A4CV | GIG HARBOR | ||||||
| IGUANA | BUICK | 1951 | GRN | SPE | VANCOUVER | |||||
| IGUARD | CHEV | 2003 | SIL | K1PU | PULLMAN | |||||
| IGUDRUN | VOLVO | 1993 | WHI | 8504D | EDMONDS | |||||
| IGUNGUY | TOYO | 1995 | PU | OTHELLO | ||||||
| IGUTTER | ISUZU | 2000 | PNK | VAN | LONG BEACH | |||||
| IGWAGIN | CHEV | 1986 | RED | BLAZR | GIG HARBOR | |||||
| IGYSMOM | KIA | 2006 | SORENTO | GIG HARBOR | ||||||
| IH2O4U | CHEV | 1985 | WHI | C2PU | PACIFIC | |||||
| IH82BL8 | LEXS | 2004 | RX330 | OLYMPIA | ||||||
| IH82LUZ | CADI | 2007 | BLK | ESCALADE | LAKE FOREST PARK | |||||
| IH82W8 | CHEV | 1997 | RED | CAMCV | LONGVIEW | |||||
| IH8BNL8 | OLDS | 1991 | SIL | 984D | LONGVIEW | |||||
| IH8GLF | CHEV | 2004 | WHI | SUBSW | OLYMPIA | |||||
| IH8I5 | HOND | 2008 | ELE5D | MOUNTLAKE TERRACE | ||||||
| IH8ME2 | HONDA | 2000 | BLK | ACDCP | MARYSVILLE | |||||
| IH8NO | CHEV | 2005 | DGR | TRLBLAZR | LONGVIEW | |||||
| IH8PCS | HOND | 2007 | CIV4D | VANCOUVER | ||||||
| IH8PRPL | TOYO | 2007 | WHI | FJ | TACOMA | |||||
| IH8RAID | VOLKS | 1971 | RED | 1602D | SNOHOMISH | |||||
| IH8RAIN | LEXS | 2001 | BLK | RX300 | MAPLE VALLEY | |||||
| IH8SLAK | HONDA | 1991 | BLK | CIV3D | ORTING | |||||
| IH8SLO | SUZI | 2007 | RED | GSX1300 | LACEY | |||||
| IH8SLOW | CHEV | 1966 | GRN | VAN | CASTLE ROCK | |||||
| IH8TOW8 | BMW | 2007 | 335CP | GIG HARBOR | ||||||
| IH8TRFC | VOLVO | 1990 | SIL | 782TURBO | SEATTLE | |||||
| IHAD12 | CHEV | 1957 | BLK | BEL | CLARKSTON | |||||
| IHADAV8 | JAG | 1992 | RED | XJSCV | SUQUAMISH | |||||
| IHADTA | CHEV | 1977 | WHI | CVT2T | SILVERDALE | |||||
| IHANA | FORD | 1996 | GRY | CRWNVIC | LAKEWOOD | |||||
| IHANA2 | MERBZ | 1990 | 3004D | LAKEWOOD | ||||||
| IHAUL | GMC | 2002 | GRN | K2PU | ELLENSBURG | |||||
| IHAUL1 | FORD | 1973 | YEL | DMP | SELAH | |||||
| IHAUL2U | FORD | 2005 | RED | F750PU | BLACK DIAMOND | |||||
| IHAVE | NISS | 1987 | BLU | PU | SNOHOMISH | |||||
| IHAVGAS | FORD | 2002 | GRY | F1PU | ROCHESTER | |||||
| IHD2HV1 | REXAL | 2000 | GRN | 35FT | VANCOUVER | |||||
| IHEARU | AMGEN | 2003 | HUMHT | LYNNWOOD | ||||||
| IHEARYA | HOND | 2006 | PILOT | LAKEWOOD | ||||||
| IHELPUC | LEXUS | 2005 | RX330 | SNOHOMISH | ||||||
| IHILANI | LINC | 2006 | NAVGTR | OLYMPIA | ||||||
| IHIRIM | STRN | 2006 | RED | ION2D | SNOHOMISH | |||||
| IHLPU2C | DODGE | 2002 | BUR | DURANGO | POULSBO | |||||
| IHM | JEEP | 2004 | BLU | WRJP | BAINBRIDGE ISLAND | |||||
| IHMEDEH | TOYT | 2005 | SIL | RAV4D | CAMAS | |||||
| IHMSA7 | JAMB | 1986 | TAN | VAN/CON | MOSES LAKE | |||||
| IHNTDUX | DODGE | 2007 | GRN | PU | BOTHELL | |||||
| IHNTELK | FORD | 2008 | F3PU | TENINO | ||||||
| IHOP | PONT | 1998 | WHI | GRA4D | WOODINVILLE | |||||
| IHOP4ME | FORD | 1993 | BLU | F1PU | WOODINVILLE | |||||
| IHOPNGO | FORD | 2008 | BLU | ESC4D | WOODINVILLE | |||||
| IHOVER | JEEP | 1999 | BGE | JPCH | TACOMA | |||||
| IHPUDNS | CHEV | 2001 | RED | CAMCP | CAMANO ISLAND | |||||
| IHRDEWE | CHEV | 1998 | BLU | TAHOE | KIRKLAND | |||||
| IHRED | INTL | 2000 | RED | 4700LP | CHEHALIS | |||||
| IHROMA | CHEV | 1990 | WHI | K1PU | SPOKANE VALLEY | |||||
| IHSD33T | INTL | 1980 | BRZ | SCOUT | BEVERLY | |||||
| IHUNT | TOYO | 1997 | GRY | PU | PUYALLUP | |||||
| IHUNT2 | DODG | 2007 | RAMPU | YAKIMA | ||||||
| II | MERBZ | 1970 | GRN | 2804D | SEATTLE | |||||
| ||||||||||
