| School District | 2007 Assessed Value | 2008 Tax Rate (per $1000 of value) |
2008 Tax | 2008 Assessed Value | 2009 Tax Rate (per $1000 of value) |
2009 Tax | $ Change | % Change |
|---|---|---|---|---|---|---|---|---|
| Incorporated | ||||||||
| Auburn | $372,637 | $10.6496 | $3,968 | $363,964 | $10.6568 | $3,879 | $-89 | $-2.26 |
| Bonney Lake | $330,572 | $10.7266 | $3,546 | $323,108 | $10.9879 | $3,550 | $4 | $0.12 |
| Buckley | $260,816 | $10.1738 | $2,653 | $263,931 | $10.1909 | $2,690 | $37 | $1.36 |
| Carbonado | $208,956 | $9.7940 | $2,047 | $203,047 | $10.1581 | $2,063 | $16 | $0.79 |
| DuPont | $293,167 | $9.2757 | $2,719 | $273,795 | $10.2881 | $2,817 | $98 | $3.59 |
| Eatonville | $215,796 | $9.0781 | $1,959 | $216,579 | $10.6714 | $2,311 | $352 | $17.98 |
| Edgewood | $366,656 | $10.5703 | $3,876 | $375,484 | $10.3437 | $3,884 | $8 | $0.21 |
| Fife | $272,940 | $9.0200 | $2,462 | $266,291 | $8.1885 | $2,181 | $-281 | $-11.43 |
| Fircrest | $298,857 | $10.2451 | $3,062 | $288,368 | $10.4651 | $3,018 | $-44 | $-1.44 |
| Gig Harbor | $445,306 | $8.5701 | $3,816 | $440,215 | $8.3937 | $3,695 | $-121 | $-3.18 |
| Lakewood | $284,397 | $11.7574 | $3,344 | $283,531 | $11.6348 | $3,299 | $-45 | $-1.34 |
| Milton | $279,782 | $8.6652 | $2,424 | $284,799 | $8.1963 | $2,334 | $-90 | $-3.72 |
| Orting | $226,412 | $10.8190 | $2,450 | $230,666 | $11.3589 | $2,620 | $170 | $6.96 |
| Pacific | $220,073 | $9.5295 | $2,097 | $252,700 | $9.9753 | $2,521 | $424 | $20.20 |
| Puyallup | $283,526 | $10.4555 | $2,964 | $280,701 | $10.1739 | $2,856 | $-108 | $-3.66 |
| Roy | $200,612 | $10.6275 | $2,132 | $198,135 | $11.3128 | $2,241 | $109 | $5.13 |
| Ruston | $300,563 | $9.7014 | $2,916 | $296,719 | $9.7138 | $2,882 | $34 | $-1.15 |
| South Prairie | $211,275 | $10.6858 | $2,258 | $211,629 | $11.3937 | $2,411 | $153 | $6.80 |
| Steilacoom | $350,427 | $10.2135 | $3,579 | $350,886 | $11.2954 | $3,963 | $384 | $10.74 |
| Sumner | $262,293 | $9.8966 | $2,596 | $262,726 | $10.2579 | $2,695 | $99 | $3.82 |
| Tacoma | $245,889 | $11.6749 | $2,871 | $244,888 | $11.6206 | $2,846 | $-25 | $-0.87 |
| University Place | $340,814 | $12.6863 | $4,324 | $339,130 | $12.5833 | $4,267 | $-57 | $-1.30 |
| Wilkeson | $193,124 | $9.6129 | $1,856 | $192,288 | $9.6721 | $1,860 | $4 | $0.18 |
| Unincorporated | ||||||||
| Gig Harbor Peninsula | $437,972 | $9.2171 | $4,037 | $444,994 | $9.2659 | $4,123 | $86 | $2.14 |
| Key Peninsula | $437,972 | $8.8904 | $3,894 | $444,494 | $8.6302 | $3,836 | $-58 | $-1.48 |
| Parkland | $232,386 | $10.7401 | $2,496 | $229,459 | $10.4796 | $2,405 | $-91 | $-3.65 |
| South Hill | $293,375 | $11.0044 | $3,228 | $289,185 | $10.8215 | $3,129 | $-99 | $-3.07 |
| Spanaway | $256,564 | $10.5330 | $2,702 | $249,851 | $11.1942 | $2,797 | $95 | $3.50 |
| School District | 2007 Assessed Value | 2008 Tax Rate (per $1000 of value) |
2008 Tax | 2008 Assessed Value | 2009 Tax Rate (per $1000 of value) |
2009 Tax | $ Change | % Change |
|---|---|---|---|---|---|---|---|---|
| Auburn | $316,213 | $10.6496 | $3,368 | $322,928 | $10.6568 | $3,441 | $73 | $2.19 |
| Bethel | $236,308 | $11.0711 | $2,616 | $228,583 | $11.9670 | $2,735 | $119 | $4.56 |
| Carbonado | $244,154 | $9.7940 | $2,391 | $244,919 | $10.1581 | $2,488 | $97 | $4.04 |
| Clover Park | $275,972 | $11.7574 | $3,245 | $275,685 | $11.6348 | $3,208 | $-37 | $-1.15 |
| Dieringer | $563,826 | $10.8559 | $6,121 | $521,607 | $10.8080 | $5,638 | $-483 | $-7.90 |
| Eatonville | $208,307 | $10.3340 | $2,153 | $213,729 | $10.9182 | $2,334 | $181 | $8.40 |
| Fife | $275,953 | $9.0200 | $2,489 | $279,739 | $8.1885 | $2,291 | $-198 | $-7.97 |
| Franklin Pierce | $222,780 | $10.7401 | $2,393 | $219,713 | $10.4796 | $2,303 | $-90 | $-3.77 |
| Orting | $248,211 | $10.1819 | $2,527 | $242,495 | $11.3589 | $2,754 | $227 | $8.99 |
| Peninsula | $362,698 | $9.2171 | $3,343 | $368,953 | $9.2659 | $3,419 | $76 | $2.26 |
| Puyallup | $283,799 | $11.0044 | $3,123 | $278,145 | $10.8215 | $3,010 | $-113 | $-3.62 |
| Steilacoom | $203,319 | $11.5479 | $2,348 | $206,578 | $12.7865 | $2,641 | $293 | $12.50 |
| Sumner | $297,527 | $10.9608 | $3,261 | $294,344 | $11.2229 | $3,303 | $42 | $1.30 |
| Tacoma | $248,111 | $11.6749 | $2,897 | $246,285 | $11.6206 | $2,862 | $-35 | $-1.20 |
| University Place | $327,341 | $12.6863 | $4,153 | $327,963 | $12.5833 | $4,127 | $-26 | $-0.62 |
| White River | $283,126 | $11.6433 | $3,297 | $286,952 | $11.7006 | $3,358 | $61 | $1.85 |
| Yelm | $222,288 | $10.5957 | $2,355 | $227,883 | $10.6888 | $2,436 | $80 | $3.42 |
