Property Taxes

Pierce County property taxes

Average property tax bills declined this year in some parts of the county, according to the assessor-treasurer's office. The maps below show where bills increased or decreased in Pierce County cities, unincorporated areas and school districts.
Source: Pierce County Assessor-Treasurer's Office

Change in Average Property Tax Bill by City and Unincorporated Areas

City 2009 Assessed Value 2010 Tax Rate
(per $1000 of value)
2010 Tax 2010 Assessed Value 2011 Tax Rate
(per $1000 of value)
2011 Tax $ Change % Change
Incorporated
Auburn $331,117 $11.9685 $3,963 $302,859 $13.4197 $4,064 $101 2.56%
Bonney Lake $292,001 $11.5144 $3,362 $262,542 $12.7625 $3,351 $-12 -0.34%
Buckley $235,874 $10.9880 $2,592 $218,128 $13.4022 $2,923 $332 12.79%
Carbonado $202,212 $10.6638 $2,156 $165,641 $13.0301 $2,158 $2 0.09%
DuPont $272,410 $9.5076 $2,590 $266,940 $10.4558 $2,791 $201 7.76%
Eatonville $207,777 $11.1916 $2,325 $182,861 $12.4920 $2,284 $-41 -1.77%
Edgewood $342,165 $11.0880 $3,794 $326,278 $12.6668 $4,133 $339 8.93%
Fife $237,904 $8.8740 $2,111 $232,047 $11.0076 $2,554 $443 20.99%
Fircrest $263,539 $10.6073 $2,795 $242,484 $12.8712 $3,121 $326 11.65%
Gig Harbor $401,176 $8.9234 $3,580 $383,952 $9.2886 $3,566 $-13 -0.38%
Lakewood $262,822 $12.4591 $3,274 $242,655 $13.4671 $3,268 $-7 -0.20%
Milton $264,489 $8.6429 $2,286 $262,536 $11.1636 $2,931 $645 28.21%
Orting $211,911 $12.5479 $2,659 $183,275 $14.2732 $2,616 $-43 -1.62%
Pacific $202,250 $10.8004 $2,184 $163,600 $12.0032 $1,964 $-221 -10.10%
Puyallup $265,444 $11.2556 $2,988 $255,856 $12.3478 $3,159 $172 5.74%
Roy $190,906 $11.6947 $2,233 $177,641 $12.9024 $2,292 $59 2.66%
Ruston $293,296 $9.8424 $2,887 $271,237 $12.2611 $3,326 $439 15.21%
South Prairie $205,848 $12.3262 $2,537 $173,675 $13.7588 $2,390 $-148 -5.82%
Steilacoom $331,329 $10.7177 $3,551 $315,767 $11.8254 $3,734 $183 5.15%
Sumner $246,424 $10.7179 $2,641 $240,112 $11.8288 $2,840 $199 7.54%
Tacoma $227,386 $11.8224 $2,688 $194,101 $14.4555 $2,806 $118 4.37%
University Place $317,820 $13.7841 $4,381 $297,693 $14.9486 $4,450 $69 1.58%
Wilkeson $191,256 $10.2750 $1,965 $173,751 $11.5385 $2,005 $40 2.02%
Unincorporated
Gig Harbor Peninsula $417,259 $9.9149 $4,137 $393,502 $10.4230 $4,101 $-36 -0.86%
Key Peninsula $417,259 $9.2746 $3,870 $393,502 $9.9039 $3,897 $27 0.71%
Parkland $212,900 $11.2404 $2,393 $184,899 $12.8634 $2,378 $-15 -0.61%
South Hill $270,610 $11.5185 $3,117 $241,763 $12.6786 $3,065 $-52 -1.66%
Spanaway $229,829 $11.6994 $2,689 $210,589 $12.9594 $2,729 $40 1.50%

Change in Average Property Tax Bill by School District

School District 2009 Assessed Value 2010 Tax Rate
(per $1000 of value)
2010 Tax 2010 Assessed Value 2011 Tax Rate
(per $1000 of value)
2011 Tax $ Change % Change
Auburn $335,142 $11.9685 $4,011 $310,397 $13.4197 $4,165 $154 3.85%
Bethel $229,829 $12.4646 $2,865 $210,589 $13.7464 $2,895 $30 1.05%
Carbonado $238,429 $10.6638 $2,543 $201,626 $13.0301 $2,627 $85 3.33%
Clover Park $262,192 $12.4591 $3,267 $242,301 $13.4671 $3,263 $-4 -0.11%
Dieringer $513,057 $11.7377 $6,022 $472,560 $13.2262 $6,250 $228 3.79%
Eatonville $265,708 $11.3749 $3,022 $250,489 $12.6133 $3,159 $137 4.54%
Fife $273,484 $8.8740 $2,427 $261,420 $11.0076 $2,878 $451 18.57%
Franklin Pierce $212,900 $11.2404 $2,393 $184,899 $12.8634 $2,378 $-15 -0.61%
Orting $242,593 $12.5479 $3,044 $218,958 $14.2732 $3,125 $81 2.67%
Peninsula $417,259 $9.9149 $4,137 $393,502 $10.4230 $4,101 $-36 -0.86%
Puyallup $270,610 $11.5185 $3,117 $241,763 $12.6786 $3,065 $-52 -1.66%
Steilacoom $284,525 $12.1624 $3,461 $270,206 $13.3073 $3,596 $135 3.91%
Sumner $286,149 $11.7823 $3,372 $253,907 $13.0371 $3,310 $-61 -1.82%
Tacoma $233,507 $11.8224 $2,761 $198,419 $14.4555 $2,868 $108 3.90%
University Place $319,065 $13.7841 $4,398 $297,462 $14.9486 $4,447 $49 1.11%
White River $288,318 $12.4206 $3,581 $263,940 $13.8801 $3,664 $82 2.30%
Yelm $283,978 $11.4553 $3,253 $251,330 $12.7306 $3,200 $-53 -1.64%