|
| HONORABLE MENTION | ||||||
| NAME | POS. | HT | WT | HOMETOWN | HIGH SCHOOL |
COLLEGE |
| Demetrius Bronson | RB | 5-10 | 195 | Kent | Kentwood |
Washington |
| Cody Bruns | WR | 5-11 | 170 | Prosser | Prosser | Washington |
| Johri Fogerson | S | 6-2 | 190 | Seattle | O'Dea | Washington |
| Justin Glenn | DB | 5-11 | 185 | Mukilteo | Kamiak |
Washington |
| Scott Grady | WR | 5-11 | 180 | Tigard, Ore. | Tigard | Oregon |
| Demitrius Guice | TE | 6-5 | 225 | Portland, Ore. | Central Catholic | California |
| Trevor Guyton | DT | 6-3 | 279 | Redmond | Redmond | Washington |
| Raphiel Lambert | RB | 5-9 | 184 | Portland, Ore. | Jesuit | Undecided |
| Jordan Polk | WR | 5-10 | 170 | Portland, Ore. | Lincoln | Washington |
| Drew Schaefer | OL | 6-5 | 275 | Redmond | Eastlake | Washington |
| Calvin Schmidtke | QB | 6-0 | 185 | Lakewood | Lakes | Washington St. |
| Vince Taylor | S | 6-3 | 185 | Bellevue | Eastside Catholic | Washington |
| Tony Wilson | MLB | 6-2 | 225 | Salem, Ore. | Sprague | Oregon State |
