When is it Fresh?
Sure, you can get asparagus from South America shipped in year-round, but if you want it when it's freshest -- and from your own backyard -- this is the chart for you. Refer to this handy chart to plan trips to the market or entire meals.
• Click here for a list of farmers market locations in the South Sound.
| Fruits & Berries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec | ||
| Apples | |||||||||||||
| Blackberries | |||||||||||||
| Blueberries | |||||||||||||
| Boysenberries | |||||||||||||
| Cherries, Pie | |||||||||||||
| Cherries, Sweet | |||||||||||||
| Currants, Black | |||||||||||||
| Currants, Red | |||||||||||||
| Figs | |||||||||||||
| Gooseberries | |||||||||||||
| Grapes | |||||||||||||
| Kiwi | |||||||||||||
| Loganberries | |||||||||||||
| Marionberries | |||||||||||||
| Melons | |||||||||||||
| Nuts | |||||||||||||
| Pears | |||||||||||||
| Pears, Asian | |||||||||||||
| Plums | |||||||||||||
| Prunes | |||||||||||||
| Quince | |||||||||||||
| Raspberries | |||||||||||||
| Raspberries, Fall | |||||||||||||
| Rhubarb | |||||||||||||
| Strawberries | |||||||||||||
| Strawberries, Everbearing | |||||||||||||
| Tayberries | |||||||||||||
| Herbs | |||||||||||||
| Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec | ||
| Basil | |||||||||||||
| Chives | |||||||||||||
| Cilantro | |||||||||||||
| Dill | |||||||||||||
| Lavender | |||||||||||||
| Parsley | |||||||||||||
| Rosemary | |||||||||||||
| Sage | |||||||||||||
| Tarragon | |||||||||||||
| Thyme | |||||||||||||
| Meats & Eggs | |||||||||||||
| Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec | ||
| Beef | |||||||||||||
| Chicken | |||||||||||||
| Eggs | |||||||||||||
| Lamb | |||||||||||||
| Pork | |||||||||||||
| Turkey | |||||||||||||
| Vegetables | |||||||||||||
| Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec | ||
| Artichokes | |||||||||||||
| Asparagus | |||||||||||||
| Bamboo Shoots | |||||||||||||
| Beans, Green | |||||||||||||
| Beans, Shell | |||||||||||||
| Beans, Wax | |||||||||||||
| Beets | |||||||||||||
| Broccoli | |||||||||||||
| Brussels Sprouts | |||||||||||||
| Cabbage | |||||||||||||
| Carrots | |||||||||||||
| Cauliflower | |||||||||||||
| Celery | |||||||||||||
| Chinese Vegetables | |||||||||||||
| Corn, Sweet | |||||||||||||
| Cucumbers, Pickling | |||||||||||||
| Cucumbers, Slicing | |||||||||||||
| Daikon | |||||||||||||
| Eggplant | |||||||||||||
| Garlic | |||||||||||||
| Garlic, Elephant | |||||||||||||
| Greens | |||||||||||||
| Jerusalem Artichokes | |||||||||||||
| Kohlrabi | |||||||||||||
| Leeks | |||||||||||||
| Lettuce | |||||||||||||
| Onions | |||||||||||||
| Parsnips | |||||||||||||
| Peas, Chinese | |||||||||||||
| Peas, Shell | |||||||||||||
| Peas, Sugar Snap | |||||||||||||
| Peppers, Hot | |||||||||||||
| Peppers, Sweet | |||||||||||||
| Potatoes | |||||||||||||
| Pumpkins | |||||||||||||
| Radishes | |||||||||||||
| Shallots | |||||||||||||
| Spinach | |||||||||||||
| Squash, Summer | |||||||||||||
| Squash, Winter | |||||||||||||
| Tea Leaves | |||||||||||||
| Tomatoes | |||||||||||||
| Turnips | |||||||||||||
| Zucchini | |||||||||||||
| Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec | ||
Weather may affect when food is ready, the above is only an estimate.
